Arizona Cardinals | Snap grade: A-
Pick | Name | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
1.1 | Kyler Murray | QB2 | 20 | n/a | n/a | Boom/bust Vick |
2.33 | Byron Murphy | CB2 | 24 | 46.1 | 6.44 | Brent Grimes |
2.62 | Andy Isabella | WR7 | 60 | 50.6 | 7.03 | |
3.65 | Zach Allen | DL8 | 55 | 54.2 | 5.17 | Brett Keisel |
4.103 | Hakeem Butler | WR1 | 15 | 80.7 | 9.48 | Plaxico Burress |
5.139 | Deionte Thompson | S7 | 75 | n/a | n/a | Tashaun Gipson |
6.174 | KeeSean Johnson | WR23 | 185 | 26.8 | 3.2 | Cecil Shorts |
6.179 | Lamont Gaillard | OC5 | 129 | 8.7 | 4.84 | Rodney Hudson |
7.248 | Joshua Miles | OG12 | 159 | 85.0 | 5.43 | Greg Senat |
7.249 | Michael Dogbe | DL18 | 189 | 59.4 | 9.03 | Lawrence Thomas |
7.254 | Caleb Wilson | TE11 | 209 | 29.3 | 5.7 | Jacob Tamme |
The Cardinals crushed every pick from Byron Murphy through to Mr. Irrelevant Caleb Wilson. A monster Day 3 effort began by absolutely stealing Hakeem Butler and Deionte Thompson. For the Day 2-3 treasure chest, I give Arizona an A++. Butler is my favorite pick in the entire draft. Monster value. Butler's absolute floor is as a one-tricky pony downfield coinflip guy who can get higher than any defensive back in NFL history.
He's got the athleticism to do it, he's got all-time dimensions and length, and he won big that way in college, where he was the nation's best downfield receiver by all stats last year despite playing in an otherwise poor passing offense (noodle-armed true freshman QB, terrible OL, no other WR, vanilla offense) and despite the high drop rate that folks fixated on in order to disconnect critical faculty and move on to the next prospect's tape. I explain the context behind Hakeem's late-breakout age and why you can't judge him like some other late-bloomers in my WR deep-dive column if you're interested in those circumstances as well.
If Butler fixes the drop rate thing -- which I believe he can -- watch out. If he doesn't, he's still worth the slot he went in. He still has value as exactly what he is. The NFL gave the Cardinals a risk-free opportunity at Butler's Plaxico Burress ceiling.
But for a team with a Swiss-cheese roster and multiple needs, I disagreed with the decision to draft QB Kyler Murray at 1.1 and sell low on QB Josh Rosen to facilitate it. I also disagreed with the decision not to address the offensive line until Round 6.
Kyler Murray's placement wasn't top-notch at Oklahoma, and it's not going to improve in the NFL if he's running around like a pinted-size Tecmo Bo back there because the Cardinals couldn't be bothered to take an offensive linemen until they'd first taken three receivers and 178 players had already been selected. This was a draft like I recruit in NCAA 2014. That's a compliment and an indictment all rolled into one. Kyler Murray had better pan out.
Atlanta Falcons | Snap grade: D+
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
1.14 | Chris Lindstrom | OG1 | 26 | 96.6 | 9.83 | Joel Bitonio |
1.31 | Kaleb McGary | OT6 | 48 | 84.2 | 9.83 | Cam Robinson |
4.111 | Kendall Sheffield | CB19 | 147 | n/a | 9.74 | Corn Elder |
4.135 | John Cominsky | DL19 | 192 | 81.9 | 9.42 | Margus Hunt |
5.152 | Qadree Ollison | RB29 | 352 | 11.3 | 4.51 | James Conner |
5.172 | Jordan Miller | CB27 | 208 | 22.4 | 5.21 | Ken Crawley |
6.203 | Marcus Green | WRX | UR | 53.5 | 7.3 |
I’m a fan of Lindstrom and McGary, and good for the Falcons for moving aggressively to fortify the OL, but I have minor quibbles with the value range on each. The rest of the class is an odd assortment of more extreme overdrafts, from boom-or-bust SPARQ stars (Sheffield, Cominsky) to low-probability moving-in-quicksand guys (last three picks).
Carolina Panthers | Snap grade: C
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
1.16 | Brian Burns | EDGE3 | 10 | 94.1 | 9.9 | Leonard Floyd |
2.37 | Greg Little | OT9 | 81 | 36.3 | 3.63 | Greg Robinsom |
3.100 | Will Grier | QB4 | 57 | 57.8 | 7.22 | Case Keenum |
4.115 | Christian Miller | EDGE17 | 125 | n/a | 6.84 | Samson Ebukam |
5.154 | Jordan Scarlett | RB30 | 375 | 3.5 | 4.75 | Chris Ivory |
6.212 | Dennis Daley | OT19 | 183 | 15.5 | 3.95 | Jordan Mills |
7.237 | Terry Godwin | WR42 | 370 | 28.7 | 5.3 | Lavelle Hawkins |
Burns was an awesome pick and a value bonanza. The Packers picked Rashan Gary ahead of this guy! Burns is gonna be a sick pass rusher, guarenteed. We know he can do one thing (and that one thing only). But that's one more thing than Rashan Gary can do right now, and Gary will never do one thing as good as Brian Burns can rush the passer. I loved the Grier pick at 4.100.
The teams with QB needs had either filled their quota or were sleeping on the wheel with Grier's eval, so the Panthers figured "screw it." Grier's floor is Case Keenum. Easy value approximation stick: Where does Keenum go in the re-draft of his class? He goes above 100. Choosing Greg Little over Cody Ford will come back to haunt, and I thought Scarlett and Godwin were throwaway picks.
Chicago Bears | Snap grade: C
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
3.73 | David Montgomery | RB1 | 40 | 36.4 | 5.24 | Kareem Hunt |
4.126 | Riley Ridley | WR22 | 172 | 15.4 | 4.58 | James Jones |
6.205 | Duke Shelley | CBX | UR | 7.1 | 3.18 | |
7.222 | Kerrith Whyte Jr. | RB33 | 402 | 83.5 | 8.6 | Jordan Todman |
7.238 | Stephen Denmark | CB24 | 186 | 98.7 | 9.36 | Brian Allen |
I absolutely loved the David Montgomery pick in Round 3 — I think he’s the best back in the class — and I thought Denmark and Whyte were worthwhile lottery tickets at 7.222 and 7.238, respectively. But I can't rate the class higher than average because they took a value bath on 40% of their picks in a five-man class by going off grid on the pint-sized, unathletic Shelley and chasing Riley Ridley's mythical ceiling.
Riley Ridley's a 6-foot-1, 199-pounder with 15th-percentile athleticism who only once caught more than five balls in a game in college, only exceeded 80 receiving yards in a game three times, and produced 1,015 receiving yards in 28 games over three seasons, or 36.25 per game. Ridley had seven games with 57 or more receiving yards. Three of the seven came over the first four games he played as a true freshman in 2016.
He only topped 50 yards in a game once as a sophomore, and that was the time he exceeded five catches in a game, with six. It happened to come in the 2017 title game against Alabama.
His genetic association with the opponent's WR1 that game, Calvin, plus the insane luck of having the best performance of his 28-game career on the big stage while upstaging his Round 1 NFL WR brother in front of the nation, flattered his eval throughout with circumstantial bias. The other 27 games... weren't like that.
Dallas Cowboys | Snap grade: F
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
2.58 | Trysten Hill | DL10 | 92 | 81.7 | 8.99 | Brandon Dunn |
3.90 | Connor McGovern | OC6 | 151 | n/a | 9.76 | Roger Saffold |
4.128 | Tony Pollard | RB25 | 272 | 72.2 | 7.24 | Theo Riddick |
5.158 | Michael Jackson | CB15 | 120 | 90.7 | 8.82 | Siran Neal |
5.165 | Joe Jackson | EDGE18 | 131 | 2.3 | 2.51 | Za'Darius Smith |
6.213 | Donovan Wilson | S29 | 428 | n/a | 6.97 | Corey Moore |
7.218 | Mike Weber | RB24 | 271 | 30.7 | 7.08 | Tashard Choice |
7.241 | Jalen Jelks | ED25 | 230 | 9.0 | 4.85 | Erik Walden |
I didn’t get it. And I like Trysten Hill more than most! But that pick started an over-draft party that Dallas was unable to turn the music down on (with the exception of the Round 5 Miami kids).
Detroit Lions | Snap grade: C+
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
1.8 | T.J. Hockenson | TE1 | 4 | 85.4 | 9.21 | Rob Gronkowski |
2.43 | Jahlani Tavai | LB5 | 67 | 6.8 | 4.14 | Vontaze Burfict |
3.81 | Will Harris | S13 | 179 | 83.1 | 9.64 | T.J. Ward |
4.117 | Austin Bryant | EDGE21 | 168 | n/a | n/a | Stephen Weatherly |
5.146 | Amani Oruwariye | CB14 | 109 | 54.9 | 8.53 | Pierre Desir |
6.184 | Travis Fulgham | WR28 | 232 | 71.5 | 8.01 | Mohamed Massoquoi |
6.186 | Ty Johnson | RB28 | 298 | 61.5 | 8.63 | Jeremy Ross |
7.224 | Isaac Nauta | TE17 | 320 | 4.5 | 1.58 | Rany McMichael |
7.229 | P.J. Johnson | DL43 | 470 | 1.0 | 0.87 | Lowell Lotulei |
I’ll repeat what I’ve been saying since January: Hockenson is the best TE prospect to enter the league since Vernon Davis, and if I was forced to bet my life on one player from this class making the Hall of Fame, it’d be him. Loved that pick. The rest of the class didn't do much for me, with the exception of getting Oruwariye at 5.146, a nice value.
Green Bay Packers | Snap grade: C-
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
1.12 | Rashan Gary | EDGE6 | 31 | 94.9 | 9.95 | |
1.21 | Darnell Savage Jr. | S3 | 50 | 86.5 | 8.35 | Antoine Bethea |
2.44 | Elgton Jenkins | OC3 | 54 | 50.1 | 9.34 | Billy Price |
3.75 | Jace Sternberger | TE3 | 42 | 22.0 | 5.25 | Greg Olsen-lite |
5.150 | Kingsley Keke | DL17 | 184 | 46.4 | 8 | Willie Henry |
6.185 | Ka'dar Hollman | CB42 | 419 | 73.7 | 9.23 | Dee Delaney |
6.194 | Dexter Williams | RB13 | 157 | 70.1 | 8.17 | Jamaal Williams |
7.226 | Ty Summers | LB25 | 229 | 88.2 | 9.71 | Nick DeLuca |
Bizarre Day 1, as Green Bay over-drafted the heck out of Rashan Gary, who never developed at Michigan with an NFL coaching staff led by Jim Harbaugh, and then used a second-first rounder on Darnell Savage when guys like Amani Hooker, Chauncey Gardner-Johnson and Deionte Thompson were available on Day 3. Liked the rest of the haul, though. Sternberger is going to do real damage with Aaron Rogers.
Los Angeles Rams | Snap grade: B+
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
2.61 | Taylor Rapp | S5 | 56 | 31.9 | 5.65 | Mike Brown |
3.70 | Darrell Henderson | RB5 | 77 | 66.9 | 7.74 | Tevin Coleman |
3.79 | David Long | CB4 | 36 | 91.2 | 9.22 | Jaire Alexander |
3.97 | Bobby Evans | OT11 | 90 | 45.2 | 7.36 | Daryl Williams |
4.134 | Greg Gaines | DL12 | 121 | 40.2 | 6.29 | David Parry |
5.169 | David Edwards | OT17 | 167 | 10.0 | 4.78 | Roderick Johnson |
7.243 | Nick Scott | S28 | 372 | 95.0 | 9.21 | Joshua Kalu |
7.251 | Dakota Allen | LB19 | 197 | 65.0 | 6.03 | Alex Anzalone |
Strong, workmanlike draft. The Rams didn’t have a ton of draft capital but made their limited dollars stretch far by snapping up several value propositions. Les Snead and Sean McVay plucked criminally underrated CB David Long and Last Chance U star Dakota Allen, an undersized, rangy kid who gets after it in run defense.
The most fascinating pick of the class is Darrell Henderson, the only skill-position prospect the Rams selected. Are the Rams more concerned about the health of Todd Gurley than they're letting on?
Minnesota Vikings | Snap grade: B+
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
1.18 | Garrett Bradbury | OC1 | 18 | 91.7 | 9.96 | Max Unger |
2.50 | Irv Smith Jr. | TE5 | 98 | 21.7 | 4.82 | Trey Burton |
3.102 | Alexander Mattison | RB9 | 137 | 63.4 | 6.88 | Mike Gillislie |
4.114 | Dru Samia | OG3 | 63 | 18.1 | 7.65 | James Hurst |
5.162 | Cameron Smith | LB13 | 155 | 77.5 | 8.35 | Blake Martinez |
6.190 | Armon Watts | DL13 | 158 | n/a | 3.73 | Shamar Stephen |
6.191 | Marcus Epps | S-UR | UR | 78.4 | 8.5 | |
6.193 | Olisaemeka Udoh | OT15 | 133 | 60.6 | 8.16 | David Sharpe |
7.217 | Kris Boyd | CB17 | 134 | 78.8 | 9.15 | Darqueze Dennard |
7.239 | Dillon Mitchell | WR16 | 108 | 57.0 | 7.96 | Steve Breaston |
7.247 | Olabisi Johnson | WR50 | 433 | 69.1 | 8.19 | Leonte Carroo |
7.250 | Austin Cutting | LSX | UR | n/a | n/a |
Bradbury was a slam-dunk pick (I would have taken Dillard, but Bradbury is a perfect fit and was a fine value at 1.18). I also thought the Vikings absolutely pillaged on Day 3, consistently getting tremendous value all the way into Round 7. But I can’t go higher than a B+ because I thought the Purple had a disastrous Friday.
Irv Smith is a tweener at a position that wasn’t of pressing need. I liked Mattison more than most, but you can’t take him with the last pick of R3 over superior talents Hakeem Butler, Chauncey Gardner-Johnson, Anthony Nelson and Julian Love, all of whom were snapped up immediately when the draft re-opened on Saturday.
New Orleans Saints | Snap grade: B
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
2.48 | Erik McCoy | OC2 | 43 | 62.4 | 8.97 | Pat Elflein |
4.105 | Chauncey Gardner-Johnson | S6 | 73 | 66.1 | 7.86 | Nate Allen |
6.177 | Saquan Hampton | S17 | 235 | 69.2 | 9.09 | Morgan Burnett |
7.231 | Alizé Mack | TE9 | 143 | 60.8 | 8.56 | Jordan Akins |
7.244 | Kaden Elliss | LB20 | 199 | 74.3 | 8.55 | Joe Walker |
Not much to judge here, but I thought the Saints got really good value from the slots they were in.
New York Giants | Snap grade: D
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
1.6 | Daniel Jones | QB3 | 32 | 78.8 | 8.1 | Ryan Tannehill |
1.17 | Dexter Lawrence | DL6 | 27 | n/a | 9.87 | Linval Joseph |
1.30 | Deandre Baker | CB5 | 38 | 9.5 | 4.58 | Tre'Davious White |
3.95 | Oshane Ximines | EDGE15 | 119 | 33.3 | 7.03 | Carl Lawson |
4.108 | Julian Love | CB3 | 28 | 60.8 | 7.06 | Ronde Barber |
5.143 | Ryan Connelly | LB23 | 213 | 59.2 | 7.82 | Nick Vigil |
5.171 | Darius Slayton | WR39 | 327 | 92.2 | 8.91 | Breshard Perriman |
6.180 | Corey Ballentine | CB16 | 126 | 95.5 | 9.37 | Robert Alford |
7.232 | George Asafo-Adjei | OT35 | 389 | 55.5 | 9.04 | Joseph Noteboom |
7.245 | Chris Slayton | DL25 | 259 | 35.0 | 7.58 | Jaleel Johnson |
Loved the Julian Love pick, didn't dig the rest of it. And this is coming from one of the guys who’s highest on Daniel Jones in the industry (No. 32 overall in my rankings). But taking Jones No. 6 is just reading your opponents incorrectly at the poker table. If he's your guy, fine. But you need to drop back 10 slots and pick up something real nice along the way, like a 2020 first-rounder. And if somebody snipes you on Jones in your new slot, who cares?
Daniel Jones isn't a unicorn prospect, he's a Tier 2 QB in a bad class. And the Giants already have a 2019 starter on the roster. Next year's QB class is way better, and in a hilarious twist after Gettleman passed on Sam Darnold for Saquon Barkley last year, the Giants are now hurtling toward another high draft pick in a 2020 draft that will be stacked with quarterbacks -- but they've now frozen themselves out of a chance at Justin Herbert or Tua Tagovailoa.
And they did that because Gettleman wanted to show us media nerds that he could let his freak flag fly by impulse buying Jones over elite prospects like Josh Allen, TJ Hockenson, Ed Oliver and Jonah Williams. He showed us! Even Jones' most ardent supporters don't believe he has superstar ability. It's not about Jones, I think he's an NFL starter, that's why I graded him as a first-rounder. It's about the slot. You don't take a value bath up high like that.
Philadelphia Eagles | Snap grade: A-
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
1.22 | Andre Dillard | OT1 | 6 | 96.9 | 9.81 | Terron Armstead |
2.53 | Miles Sanders | RB4 | 70 | 72.9 | 9.5 | Cadillac Williams |
2.57 | JJ Arcega-Whiteside | WR12 | 89 | 33.7 | 6.17 | Eric Decker |
4.138 | Shareef Miller | EDGE20 | 166 | 9.7 | 6.19 | Andre Branch |
5.167 | Clayton Thorson | QB11 | 193 | n/a | n/a | Ricky Stanzi |
Getting Andre Dillard at 1.22 was highway robbery. I was stunned he fell -- I think he was the offensive linemen in this class, and a top-6 overall talent. The Eagles continued to build up on offense in Day 2 with second-round RB Miles Sanders and WR J.J. Arcega-Whiteside.
Arcega-Whiteside provides a sturdy red-zone target for Carson Wentz even if he never develops much beyond that, while Sanders is going to be a major player if he hits his ceiling.
San Francisco 49ers | Snap grade: C
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
1.2 | Nick Bosa | EDGE2 | 5 | 74.8 | 9.43 | Joey Bosa |
2.36 | Deebo Samuel | WR6 | 52 | 76.3 | 7.92 | Christian Kirk |
3.68 | Jalen Hurd | WR8 | 65 | 75.9 | 8.21 | Terrelle Pryor |
4.110 | Mitch Wishnowsky | P1 | 252 | n/a | 10 | Richy Leone |
5.148 | Dre Greenlaw | LB42 | 414 | 16.4 | 5 | Kevin Pierre-Louis |
6.176 | Kaden Smith | TE12 | 212 | 11.1 | 3.86 | Durham Smythe |
6.183 | Justin Skule | OT24 | 273 | 28.7 | 7.18 | Greg Senat |
6.198 | Tim Harris | CB32 | 265 | 92.0 | 8.91 | Dontae Johnson |
I preferred Josh Allen to Bosa, but I have no issues with that pick. I have more issues with the slight overdraft of Deebo Samuel (especially considering DK Metcalf went at the end of the round and Hakeem Butler went with the first pick in the fourth).
I loved the Jalen Hurd pick. Super underrated prospect whose floor is way higher than the draft media has implied because we know he'll at minimum be a usable big slot who can also grind out yards in short-yardage situations out of the I-formation. I thought the 49ers snoozed through Day 3.
Seattle Seahawks | Snap grade: D+
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
1.29 | L.J. Collier | EDGE13 | 101 | 9.3 | 3.25 | Robert Geathers |
2.47 | Marquise Blair | S11 | 130 | 47.5 | 8.29 | Maddieu Williams |
2.64 | D.K. Metcalf | WR5 | 35 | 99.0 | 9.66 | David Boston |
3.88 | Cody Barton | LB24 | 216 | 67.6 | 9.3 | Christian Sam |
4.120 | Gary Jennings | WR19 | 138 | 82.6 | 9.04 | Amara Darboh |
4.124 | Phil Haynes | OG7 | 112 | 79.0 | 9.24 | Laken Tomlinson |
4.132 | Ugochukwu Amadi | S16 | 223 | 16.9 | 4.66 | Omar Bolden |
5.142 | Ben Burr-Kirven | LB9 | 100 | 84.6 | 8.95 | Ben Heeney |
6.204 | Travis Homer | RB21 | 266 | 79.4 | 8.37 | Ameer Abdullah |
6.209 | DeMarcus Christmas | DL27 | 302 | 7.9 | 3.32 | Angelo Blackson |
7.236 | John Ursua | WR56 | 479 | 45.1 | 6.47 | John Brown |
I laughed out loud when the LJ Collier pick was announced. I fully expected a defensive John Schneider to try to spin to the media that another team wanted to trade for Collier after the pick was made, as he did after the horrifying Rashaad Penny selection. Metcalf and Burr-Kirven were good values.
Tampa Bay Buccaneers | Snap grade: C-
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
1.5 | Devin White | LB1 | 8 | 93.3 | 9.33 | Myles Jack |
2.39 | Sean Bunting | CB10 | 87 | 94.7 | 9.65 | Eli Apple |
3.94 | Jamel Dean | CB11 | 88 | 97.6 | 9.93 | Kevin King |
3.99 | Mike Edwards | S12 | 174 | 49.3 | 7.48 | Rashad Johnson |
4.107 | Anthony Nelson | EDGE9 | 59 | 78.6 | 9.49 | Carl Nassib |
5.145 | Matt Gay | K1 | 249 | n/a | n/a | Chris Boswell |
6.208 | Scott Miller | WR43 | 382 | 58.6 | 7.75 | Braxton Berrios |
7.215 | Terry Beckner Jr. | DL26 | 261 | 1.3 | 2.19 | Tanzel Smart |
Devin White was a no-brainer, and Anthony Nelson was great value shopping. The rest of the class was meh for me.
Washington Redskins | Snap grade: A+
Pick | Selection | Position | Rk | SPQ | RAS | Comp |
---|---|---|---|---|---|---|
1.15 | Dwayne Haskins | QB1 | 9 | 12.8 | 3.49 | Better Jameis |
1.26 | Montez Sweat | EDGE4 | 13 | 97.1 | 9.9 | Danielle Hunter |
3.76 | Terry McLaurin | WR13 | 94 | 87.8 | 9.58 | Nate Burleson |
4.112 | Bryce Love | RB7 | 113 | n/a | n/a | Dion Lewis |
4.131 | Wes Martin | GX | UR | 52.6 | 7.82 | |
5.153 | Ross Pierschbacher | OC7 | 207 | 2.1 | 4.93 | Matt Skura |
5.173 | Cole Holcomb | LB33 | 340 | 97.8 | 9.64 | Nathan Gerry |
6.206 | Kelvin Harmon | WR11 | 78 | 20.7 | 4.92 | Laquon Treadwell |
7.227 | Jimmy Moreland | CB18 | 136 | 47.7 | 6.18 | Danny Johnson |
7.253 | Jordan Brailford | EDGE24 | 227 | 77.9 | 8.48 | Charles Hayes |
It feels weird to love a Redskins class, but Washington crushed it this year. Haskins at 1.15 was such a coup, as was Sweat at 1.26. Also loved the dart-throw on Love, and scooping up possession WR Kelvin Harmon at a clearance price.