Air yards -- the distance the ball traveled from the line of scrimmage to the receiver at the catch point -- provide a lot of context to each fantasy football receiver’s floor and ceiling. Targets aren’t created equal because some are closer to the line of scrimmage and some are deeper downfield. Short targets aren’t worth as much as deep targets, but they are more stable week to week. Deep targets are worth more in the long run, but they are more volatile (I track these “deep targets” in my weekly “Targets Aren’t Created Equal” column on Tuesdays at Rotoworld). In conjunction with targets, air yards explain how a receiver is being used. In a perfect world, a receiver would be seeing high target volume and high air yards volume. In this article, we’ll track each player's air yards from the last week’s game to the last four weeks to the season.
Air Yards & aDOT - WRs
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
Player | Last Week | Last 4 | Season | aDOT |
1. Tyreek Hill | NA | 150 | 110 | 13.8 |
2. Jerry Jeudy | 135 | 137 | 109 | 14.2 |
3. Tyler Lockett | 156 | 136 | 99 | 11.3 |
4. Davante Adams | 70 | 120 | 106 | 9.0 |
5. D.J. Chark | 63 | 118 | 97 | 13.4 |
6. Jakobi Meyers | 51 | 111 | 90 | 11.9 |
7. Josh Reynolds | 101 | 109 | 68 | 12.8 |
8. DeAndre Hopkins | 138 | 108 | 88 | 9.0 |
9. DK Metcalf | 77 | 103 | 118 | 14.8 |
10. Stefon Diggs | 78 | 101 | 103 | 10.1 |
11. Chase Claypool | 178 | 100 | 80 | 12.7 |
12. Brandon Aiyuk | 85 | 95 | 65 | 9.1 |
13. Darnell Mooney | 1 | 94 | 79 | 14.2 |
14. Travis Fulgham | 75 | 92 | 95 | 11.6 |
15. Richie James | 63 | 92 | 92 | 10.2 |
16. Kenny Golladay | NA | 90 | 93 | 14.6 |
17. Mike Williams | 96 | 89 | 92 | 16.8 |
18. Robby Anderson | 64 | 87 | 86 | 10.0 |
19. Antonio Brown | 75 | 87 | 87 | 13.4 |
20. Diontae Johnson | 116 | 87 | 70 | 8.6 |
21. Jalen Reagor | 96 | 86 | 81 | 15.3 |
22. Terry McLaurin | 68 | 80 | 94 | 9.8 |
23. Corey Davis | 62 | 79 | 71 | 10.3 |
24. Allen Robinson | 82 | 79 | 98 | 10.3 |
25. Tee Higgins | 104 | 78 | 94 | 12.3 |
26. Cooper Kupp | 60 | 78 | 64 | 7.3 |
27. Scotty Miller | -1 | 77 | 77 | 16.5 |
28. Keenan Allen | 46 | 75 | 84 | 8.1 |
29. Calvin Ridley | NA | 75 | 124 | 14.6 |
30. Marvin Jones | 110 | 74 | 58 | 10.3 |
31. Justin Jefferson | 117 | 74 | 76 | 12.6 |
32. Marvin Hall | 55 | 74 | 59 | 20.5 |
33. Julio Jones | NA | 73 | 82 | 10.2 |
34. Denzel Mims | NA | 72 | 72 | 12.1 |
35. Brandin Cooks | 43 | 72 | 73 | 9.7 |
36. D.J. Moore | 114 | 72 | 86 | 12.4 |
37. JuJu Smith-Schuster | 85 | 71 | 46 | 5.9 |
38. Anthony Miller | 90 | 70 | 59 | 10.3 |
39. A.J. Brown | 43 | 70 | 73 | 9.8 |
40. CeeDee Lamb | NA | 69 | 77 | 10.2 |
41. Tim Patrick | 61 | 69 | 86 | 14.3 |
42. Mike Evans | 96 | 68 | 68 | 10.9 |
43. A.J. Green | 89 | 68 | 93 | 12.3 |
44. Darius Slayton | 88 | 67 | 83 | 12.8 |
45. Nelson Agholor | 45 | 67 | 45 | 14.0 |
46. Preston Williams | NA | 66 | 64 | 14.5 |
47. Breshad Perriman | NA | 66 | 61 | 12.8 |
48. Christian Kirk | 23 | 65 | 71 | 12.4 |
49. Chris Godwin | 45 | 65 | 56 | 8.2 |
50. Tyler Boyd | 64 | 64 | 72 | 8.5 |
51. Marcus Johnson | 36 | 63 | 68 | 17.0 |
52. Rashard Higgins | 64 | 61 | 42 | 13.2 |
53. John Brown | 89 | 61 | 68 | 11.3 |
54. John Hightower | NA | 61 | 76 | 22.3 |
55. Henry Ruggs | 61 | 60 | 68 | 19.0 |
56. Michael Gallup | NA | 59 | 81 | 13.3 |
57. Willie Snead | 73 | 59 | 33 | 8.9 |
58. Jalen Guyton | 34 | 57 | 53 | 18.9 |
59. Damiere Byrd | NA | 56 | 72 | 12.2 |
60. Michael Pittman | 54 | 55 | 38 | 8.1 |
61. DeVante Parker | 88 | 54 | 61 | 9.7 |
62. Will Fuller | 76 | 54 | 93 | 12.4 |
63. Marquez Valdes-Scantling | 95 | 53 | 86 | 17.2 |
64. Michael Thomas | 59 | 53 | 50 | 8.4 |
65. Adam Thielen | 66 | 53 | 94 | 13.1 |
66. Marquise Brown | 106 | 52 | 92 | 15.1 |
67. KJ Hamler | 75 | 52 | 62 | 9.7 |
68. Sterling Shepard | 40 | 52 | 47 | 6.7 |
69. Cole Beasley | 94 | 52 | 50 | 7.5 |
70. Amari Cooper | NA | 52 | 79 | 8.6 |
71. Jeff Smith | NA | 52 | 84 | 12.7 |
72. Mecole Hardman | NA | 49 | 24 | 6.6 |
73. Chris Conley | 41 | 48 | 49 | 10.4 |
74. Tyron Johnson | NA | 47 | 49 | 48.7 |
75. Gabriel Davis | 32 | 47 | 42 | 13.4 |
76. Jarvis Landry | 55 | 46 | 53 | 8.6 |
77. Randall Cobb | 41 | 44 | 36 | 7.1 |
78. Cam Sims | 55 | 42 | 31 | 11.9 |
79. Larry Fitzgerald | 31 | 41 | 32 | 6.1 |
80. Adam Humphries | NA | 41 | 50 | 9.7 |
81. Russell Gage | NA | 40 | 45 | 7.9 |
82. Curtis Samuel | 20 | 39 | 34 | 6.4 |
83. Mike Thomas | 26 | 38 | 21 | 8.8 |
84. Golden Tate | 59 | 37 | 32 | 7.6 |
85. Robert Woods | 14 | 37 | 51 | 7.6 |
86. Kendrick Bourne | 33 | 37 | 46 | 9.2 |
87. Tre'Quan Smith | 5 | 36 | 36 | 9.1 |
88. Zach Pascal | 15 | 36 | 46 | 9.3 |
89. Jakeem Grant | 66 | 34 | 26 | 8.5 |
90. Donovan Peoples-Jones | 15 | 34 | 24 | 12.0 |
91. DaeSean Hamilton | 57 | 34 | 40 | 11.7 |
92. Cedrick Wilson | NA | 33 | 39 | 9.3 |
93. Marquez Callaway | NA | 32 | 29 | 6.2 |
94. David Moore | 5 | 32 | 34 | 10.5 |
95. Danny Amendola | -8 | 31 | 38 | 7.8 |
96. Demarcus Robinson | NA | 31 | 36 | 9.6 |
97. Keelan Cole | 32 | 30 | 57 | 10.5 |
98. Auden Tate | 24 | 29 | 26 | 8.7 |
99. Devin Duvernay | 16 | 29 | 13 | 5.6 |
100. Kenny Stills | 6 | 28 | 34 | 12.5 |
101. Hunter Renfrow | 7 | 28 | 38 | 8.8 |
102. Austin Mack | 7 | 28 | 19 | 8.1 |
103. Braxton Berrios | NA | 28 | 37 | 7.6 |
104. Javon Wims | NA | 28 | 19 | 12.0 |
105. Andy Isabella | 14 | 27 | 41 | 15.0 |
106. Greg Ward | 8 | 25 | 29 | 5.1 |
Air Yards & aDOT - TEs
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
Player | Last Week | Last 4 | Season | aDOT |
1. Rob Gronkowski | 68 | 66 | 54 | 11.1 |
2. Richard Rodgers | 58 | 60 | 33 | 8.7 |
3. Dalton Schultz | NA | 56 | 42 | 6.9 |
4. Mike Gesicki | 79 | 53 | 56 | 12.3 |
5. Darren Waller | 79 | 53 | 53 | 6.2 |
6. Evan Engram | 23 | 52 | 38 | 5.7 |
7. T.J. Hockenson | 29 | 52 | 42 | 7.1 |
8. Logan Thomas | 74 | 49 | 48 | 8.3 |
9. Travis Kelce | NA | 49 | 61 | 6.9 |
10. George Kittle | NA | 46 | 56 | 6.9 |
11. Hunter Henry | 63 | 45 | 51 | 7.9 |
12. Tyler Higbee | 76 | 43 | 31 | 8.0 |
13. Hayden Hurst | NA | 42 | 45 | 7.4 |
14. Noah Fant | 29 | 41 | 45 | 6.8 |
15. Eric Ebron | 40 | 41 | 42 | 7.8 |
16. Mark Andrews | 48 | 37 | 54 | 9.2 |
17. Dallas Goedert | 59 | 36 | 39 | 7.8 |
18. Jared Cook | 26 | 36 | 44 | 10.2 |
19. Robert Tonyan | 48 | 33 | 35 | 8.8 |
20. Dan Arnold | 17 | 32 | 30 | 10.5 |
21. Jimmy Graham | 22 | 29 | 36 | 6.3 |
22. Jordan Reed | 45 | 29 | 29 | 6.0 |
23. Greg Olsen | 39 | 28 | 29 | 7.9 |
24. Tyler Eifert | 30 | 27 | 34 | 7.4 |
25. Gerald Everett | 23 | 27 | 21 | 5.7 |
26. David Njoku | NA | 27 | 22 | 8.4 |
27. Trey Burton | 16 | 25 | 31 | 6.9 |
28. Ross Dwelley | 17 | 25 | 19 | 6.9 |
29. Jonnu Smith | 54 | 25 | 29 | 6.2 |
Editor’s Note: Unlock the brand new League Sync! Keep track of all your Yahoo! teams in one place and use our Trade Analyzer, Free Agent Finder, Lineup Adviser and custom projections to make all the right roster decisions! Get all of our Season Tools, League Sync AND DFS Tools for as low as $7.99/month!
Air Yards & aDOT By Team
This table is sorted by air yards per game over the last four weeks (min. 25 air yards per game over the last four weeks). “aDOT” is average depth of target, so a high aDOT means a player is used deeper down the field and a low aDOT means a player is used closer to the line of scrimmage.
Team Player | Last Week | Last 4 | Season | aDOT |
ARI DeAndre Hopkins | 138 | 108 | 88 | 9.0 |
ARI Christian Kirk | 23 | 65 | 71 | 12.4 |
ARI Larry Fitzgerald | 31 | 41 | 32 | 6.1 |
ARI Dan Arnold | 17 | 32 | 30 | 10.5 |
ARI Andy Isabella | 14 | 27 | 41 | 15.0 |
ATL Calvin Ridley | NA | 75 | 124 | 14.6 |
ATL Julio Jones | NA | 73 | 82 | 10.2 |
ATL Hayden Hurst | NA | 42 | 45 | 7.4 |
ATL Russell Gage | NA | 40 | 45 | 7.9 |
BAL Willie Snead | 73 | 59 | 33 | 8.9 |
BAL Marquise Brown | 106 | 52 | 92 | 15.1 |
BAL Mark Andrews | 48 | 37 | 54 | 9.2 |
BAL Devin Duvernay | 16 | 29 | 13 | 5.6 |
BUF Stefon Diggs | 78 | 101 | 103 | 10.1 |
BUF John Brown | 89 | 61 | 68 | 11.3 |
BUF Cole Beasley | 94 | 52 | 50 | 7.5 |
BUF Gabriel Davis | 32 | 47 | 42 | 13.4 |
CAR Robby Anderson | 64 | 87 | 86 | 10.0 |
CAR D.J. Moore | 114 | 72 | 86 | 12.4 |
CAR Curtis Samuel | 20 | 39 | 34 | 6.4 |
CHI Darnell Mooney | 1 | 94 | 79 | 14.2 |
CHI Allen Robinson | 82 | 79 | 98 | 10.3 |
CHI Anthony Miller | 90 | 70 | 59 | 10.3 |
CHI Jimmy Graham | 22 | 29 | 36 | 6.3 |
CHI Javon Wims | NA | 28 | 19 | 12.0 |
CIN Tee Higgins | 104 | 78 | 94 | 12.3 |
CIN A.J. Green | 89 | 68 | 93 | 12.3 |
CIN Tyler Boyd | 64 | 64 | 72 | 8.5 |
CIN Mike Thomas | 26 | 38 | 21 | 8.8 |
CIN Auden Tate | 24 | 29 | 26 | 8.7 |
CLE Rashard Higgins | 64 | 61 | 42 | 13.2 |
CLE Jarvis Landry | 55 | 46 | 53 | 8.6 |
CLE Donovan Peoples-Jones | 15 | 34 | 24 | 12.0 |
CLE David Njoku | NA | 27 | 22 | 8.4 |
DAL CeeDee Lamb | NA | 69 | 77 | 10.2 |
DAL Michael Gallup | NA | 59 | 81 | 13.3 |
DAL Dalton Schultz | NA | 56 | 42 | 6.9 |
DAL Amari Cooper | NA | 52 | 79 | 8.6 |
DAL Cedrick Wilson | NA | 33 | 39 | 9.3 |
DEN Jerry Jeudy | 135 | 137 | 109 | 14.2 |
DEN Tim Patrick | 61 | 69 | 86 | 14.3 |
DEN KJ Hamler | 75 | 52 | 62 | 9.7 |
DEN Noah Fant | 29 | 41 | 45 | 6.8 |
DEN DaeSean Hamilton | 57 | 34 | 40 | 11.7 |
DET Kenny Golladay | NA | 90 | 93 | 14.6 |
DET Marvin Jones | 110 | 74 | 58 | 10.3 |
DET Marvin Hall | 55 | 74 | 59 | 20.5 |
DET T.J. Hockenson | 29 | 52 | 42 | 7.1 |
DET Danny Amendola | -8 | 31 | 38 | 7.8 |
GB Davante Adams | 70 | 120 | 106 | 9.0 |
GB Marquez Valdes-Scantling | 95 | 53 | 86 | 17.2 |
GB Robert Tonyan | 48 | 33 | 35 | 8.8 |
HOU Brandin Cooks | 43 | 72 | 73 | 9.7 |
HOU Will Fuller | 76 | 54 | 93 | 12.4 |
HOU Randall Cobb | 41 | 44 | 36 | 7.1 |
HOU Kenny Stills | 6 | 28 | 34 | 12.5 |
IND Marcus Johnson | 36 | 63 | 68 | 17.0 |
IND Michael Pittman | 54 | 55 | 38 | 8.1 |
IND Zach Pascal | 15 | 36 | 46 | 9.3 |
IND Trey Burton | 16 | 25 | 31 | 6.9 |
JAX D.J. Chark | 63 | 118 | 97 | 13.4 |
JAX Chris Conley | 41 | 48 | 49 | 10.4 |
JAX Keelan Cole | 32 | 30 | 57 | 10.5 |
JAX Tyler Eifert | 30 | 27 | 34 | 7.4 |
KC Tyreek Hill | NA | 150 | 110 | 13.8 |
KC Mecole Hardman | NA | 49 | 24 | 6.6 |
KC Travis Kelce | NA | 49 | 61 | 6.9 |
KC Demarcus Robinson | NA | 31 | 36 | 9.6 |
LA Josh Reynolds | 101 | 109 | 68 | 12.8 |
LA Cooper Kupp | 60 | 78 | 64 | 7.3 |
LA Tyler Higbee | 76 | 43 | 31 | 8.0 |
LA Robert Woods | 14 | 37 | 51 | 7.6 |
LA Gerald Everett | 23 | 27 | 21 | 5.7 |
LAC Mike Williams | 96 | 89 | 92 | 16.8 |
LAC Keenan Allen | 46 | 75 | 84 | 8.1 |
LAC Jalen Guyton | 34 | 57 | 53 | 18.9 |
LAC Tyron Johnson | NA | 47 | 49 | 48.7 |
LAC Hunter Henry | 63 | 45 | 51 | 7.9 |
LV Nelson Agholor | 45 | 67 | 45 | 14.0 |
LV Henry Ruggs | 61 | 60 | 68 | 19.0 |
LV Darren Waller | 79 | 53 | 53 | 6.2 |
LV Hunter Renfrow | 7 | 28 | 38 | 8.8 |
MIA Preston Williams | NA | 66 | 64 | 14.5 |
MIA DeVante Parker | 88 | 54 | 61 | 9.7 |
MIA Mike Gesicki | 79 | 53 | 56 | 12.3 |
MIA Jakeem Grant | 66 | 34 | 26 | 8.5 |
MIN Justin Jefferson | 117 | 74 | 76 | 12.6 |
MIN Adam Thielen | 66 | 53 | 94 | 13.1 |
NE Jakobi Meyers | 51 | 111 | 90 | 11.9 |
NE Damiere Byrd | NA | 56 | 72 | 12.2 |
NO Michael Thomas | 59 | 53 | 50 | 8.4 |
NO Tre'Quan Smith | 5 | 36 | 36 | 9.1 |
NO Jared Cook | 26 | 36 | 44 | 10.2 |
NO Marquez Callaway | NA | 32 | 29 | 6.2 |
NYG Darius Slayton | 88 | 67 | 83 | 12.8 |
NYG Evan Engram | 23 | 52 | 38 | 5.7 |
NYG Sterling Shepard | 40 | 52 | 47 | 6.7 |
NYG Golden Tate | 59 | 37 | 32 | 7.6 |
NYG Austin Mack | 7 | 28 | 19 | 8.1 |
NYJ Denzel Mims | NA | 72 | 72 | 12.1 |
NYJ Breshad Perriman | NA | 66 | 61 | 12.8 |
NYJ Jeff Smith | NA | 52 | 84 | 12.7 |
NYJ Braxton Berrios | NA | 28 | 37 | 7.6 |
PHI Travis Fulgham | 75 | 92 | 95 | 11.6 |
PHI Jalen Reagor | 96 | 86 | 81 | 15.3 |
PHI John Hightower | NA | 61 | 76 | 22.3 |
PHI Richard Rodgers | 58 | 60 | 33 | 8.7 |
PHI Dallas Goedert | 59 | 36 | 39 | 7.8 |
PHI Greg Ward | 8 | 25 | 29 | 5.1 |
PIT Chase Claypool | 178 | 100 | 80 | 12.7 |
PIT Diontae Johnson | 116 | 87 | 70 | 8.6 |
PIT JuJu Smith-Schuster | 85 | 71 | 46 | 5.9 |
PIT Eric Ebron | 40 | 41 | 42 | 7.8 |
SEA Tyler Lockett | 156 | 136 | 99 | 11.3 |
SEA DK Metcalf | 77 | 103 | 118 | 14.8 |
SEA David Moore | 5 | 32 | 34 | 10.5 |
SEA Greg Olsen | 39 | 28 | 29 | 7.9 |
SF Brandon Aiyuk | 85 | 95 | 65 | 9.1 |
SF Richie James | 63 | 92 | 92 | 10.2 |
SF George Kittle | NA | 46 | 56 | 6.9 |
SF Kendrick Bourne | 33 | 37 | 46 | 9.2 |
SF Jordan Reed | 45 | 29 | 29 | 6.0 |
SF Ross Dwelley | 17 | 25 | 19 | 6.9 |
TB Antonio Brown | 75 | 87 | 87 | 13.4 |
TB Scotty Miller | -1 | 77 | 77 | 16.5 |
TB Mike Evans | 96 | 68 | 68 | 10.9 |
TB Rob Gronkowski | 68 | 66 | 54 | 11.1 |
TB Chris Godwin | 45 | 65 | 56 | 8.2 |
TEN Corey Davis | 62 | 79 | 71 | 10.3 |
TEN A.J. Brown | 43 | 70 | 73 | 9.8 |
TEN Adam Humphries | NA | 41 | 50 | 9.7 |
TEN Jonnu Smith | 54 | 25 | 29 | 6.2 |
WAS Terry McLaurin | 68 | 80 | 94 | 9.8 |
WAS Logan Thomas | 74 | 49 | 48 | 8.3 |
WAS Cam Sims | 55 | 42 | 31 | 11.9 |
The Fantasy Usage Model: Week 11
Part 1: High Value RB Touches (Sunday Night)
Part 2: Targets Aren’t Created Equal (Monday Night)
Part 3: Air Yards Report (Monday Night)
Part 4: Fantasy Usage Model Notes (Tuesday)
My Twitter: @HaydenWinks