My Draft Haul rankings combine each organization’s returns from the NFL Draft and UDFA process to determine who brought in the most talent, and who got the best return on investment (i.e., how much talent was acquired in relation to how much pick equity was spent).
To determine point values, I used Michael Lopez’s “blended draft chart.” This chart values slots based on overall average pick performance and star likelihood at that slot. ROI was determined by a formula involving overall talent acquired and equity spent.
Below, I give condensed thoughts on each team’s draft class and UDFA crop. For my full thoughts, check out my NFL Draft grades, AFC UDFA rankings, and NFC UDFA rankings.
I’ve also noted each team’s 2023 NFL Draft holdings as of today, and ranked each teams’ projected 2023 draft equity. I used Tankathon for the order. For R1 draft equity, instead of giving the team projected for the first pick (Falcons) the entire trade-chart 1.1 point total, I averaged the slots between 1-8, 9-16, 17-24, and 25-32, and gave each team in those ranges the average total.
Rankings below are out of all 32 NFL teams. Projected comp picks denoted with a star. Scroll right in the tables for comps, RAS scores, height, and weight.
Arizona Cardinals | Draft Equity rank: 29 | Talent acquired: 29 | ROI: 19
Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
---|---|---|---|---|---|---|---|
2.55 | Trey McBride | TE1 | 55 | Dallas Goedert | 8.2 | 6035 | 245 |
3.87 | Cameron Thomas | ED15 | 81 | Carl Nassib | 8.69 | 6041 | 267 |
3.100 | Myjai Sanders | ED18 | 91 | Ben Banogu | 8.72 | 6052 | 247 |
6.201 | Keaontay Ingram | RB28 | 295 | Chris Ivory | 8.69 | 5116 | 220 |
6.215 | Lecitus Smith | iOL21 | 244 | Nate Davis | 6.52 | 6033 | 313 |
7.244 | Christian Matthew | CB88 | X | 8.46 | 6022 | 195 | |
7.256 | Jesse Luketa | ED24 | 132 | Ola Adeniyi | 5.65 | 6027 | 257 |
7.257 | Marquis Hayes | iOL17 | 188 | Larry Warford | 6.4 | 6047 | 318 |
UDFA | Ronnie Rivers | RB32 | 310 | Jaret Patterson | 5.97 | 5074 | 198 |
UDFA | Darrell Baker Jr. | CB40 | 335 | Derrek Thomas | 9.1 | 6007 | 190 |
UDFA | T.J. Pledger | RB39 | 383 | Lavon Coleman | 4.11 | 5082 | 192 |
UDFA | LaRon Stokes | DL36 | 433 | Ed Stinson | 5.25 | 6036 | 278 |
UDFA | Jarrett Guarantano | QB22 | 459 | K.J. Costello | 4.1 | 6027 | 219 |
UDFA | Changa Hodge | WR74 | 490 | Demetrius Byrd | 4.52 | 6004 | 196 |
UDFA | Jontre Kirklin | WR89 | X | 6.08 | 5115 | 184 | |
UDFA | JaVonta Payton | WR92 | X | 3.35 | 6003 | 175 | |
UDFA | Stephon Robinson Jr. | WR105 | X | 2.61 | 5091 | 181 | |
UDFA | Cole Bentley | iOL66 | X | 6.97 | 6033 | 310 | |
UDFA | Keonte Schad | DL51 | X | 7.3 | 6022 | 284 | |
UDFA | Manny Jones | EDGE61 | X | 8.14 | 6025 | 280 | |
UDFA | Will Miles | EDGE67 | X | 7.35 | 6050 | 279 | |
UDFA | Kekaula Kaniho | S67 | X | 2.29 | 5102 | 186 | |
UDFA | Alonzo Addae | S99 | X | 2.44 | 5103 | 184 |
NFL Draft: Arizona got solid value in the slots they picked in. The McBride pick was a bit of a surprise with Zach Ertz on the roster, but Kliff Kingsbury should be able to leverage McBride’s versatility to get him on the field early. EDGE was a huge need and the Cardinals attacked it with a pair of strong selections at the end of Round 3.
UDFA: Baker has a shot to crack the roster and was worth the investment on measurables alone. The rest of this crop is uninspiring. The pair of running backs were the other big investment, but both are extreme long-shots to crack the roster. Ronnie Rivers will enter camp as RB5, and Pledger is likely entering as RB7.
2023 draft equity rank: 17
Rd | Ovr | Team |
---|---|---|
1 | 21 | Arizona |
2 | 53 | Arizona |
3 | 85 | Arizona |
3* | 103 | Arizona |
4 | 124 | Arizona |
5 | 157 | Arizona |
5* | 175 | Arizona |
6 | 197 | Arizona |
6* | 214 | Arizona |
7 | 237 | Arizona |
Projected 2023 picks
Atlanta Falcons | Draft Equity rank: 9 | Talent acquired: 6 | ROI: 6
Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
---|---|---|---|---|---|---|---|
1.8 | Drake London | WR1 | 9 | Mike Evans | 6037 | 219 | |
2.38 | Arnold Ebiketie | ED6 | 29 | Shaq Barrett | 8.91 | 6026 | 247 |
2.58 | Troy Andersen | LB8 | 77 | Baron Browning | 10 | 6034 | 243 |
3.74 | Desmond Ridder | QB3 | 38 | Marcus Mariota | 9.61 | 6033 | 213 |
3.82 | Deangelo Malone | ED16 | 82 | Tyus Bowser | 9.05 | 6032 | 239 |
5.151 | Tyler Allgeier | RB14 | 197 | Alex Collins | 7.4 | 5106 | 221 |
6.190 | Justin Shaffer | iOL23 | 272 | John Simpson | 7.53 | 6040 | 319 |
6.213 | John FitzPatrick | TE10 | 186 | Jack Doyle | 6071 | 262 | |
UDFA | Dare Rosenthal | OT15 | 154 | Bruce Campbell | 7.67 | 6066 | 290 |
UDFA | Nate Landman | LB22 | 241 | Josey Jewell | 6.41 | 6024 | 238 |
UDFA | Stanley Berryhill III | WR46 | 318 | Whop Philyor | 5.85 | 5096 | 182 |
UDFA | Derrick Tangelo | DL29 | 361 | Neville Gallimore | 7.49 | 6017 | 296 |
UDFA | Tyler Vrabel | OT30 | 367 | Sam Tevi | 7.6 | 6056 | 315 |
UDFA | Brad Hawkins | S30 | 404 | Jaquiski Tartt | 7.65 | 6004 | 207 |
UDFA | Tyshaun James | WR61 | 412 | Kristian Wilkerson | 9.55 | 6022 | 214 |
UDFA | Jared Bernhardt | WR69 | 453 | Chris Hogan | 7.32 | 6011 | 189 |
UDFA | Matt Hankins | CB55 | 488 | Harlan Miller | 1.25 | 6001 | 181 |
UDFA | Leroy Watson | TE58 | X | 4.36 | 6045 | 270 | |
UDFA | Ryan Johnson | iOL59 | X | 5.06 | 6057 | 314 | |
UDFA | Tyler Witt | iOL64 | X | 4.29 | 6021 | 304 | |
UDFA | Ja'Chai Baker | OT44 | X | 6056 | 321 | ||
UDFA | Timmy Horne | DL44 | X | 6042 | 323 | ||
UDFA | Kobie Whiteside | DL48 | X | 3.56 | 6004 | 317 | |
UDFA | Bryce Rodgers | DL61 | X | 2.33 | 6023 | 309 | |
UDFA | Tucker Fisk | DL84 | X | 5.71 | 6034 | 287 | |
UDFA | Kuony Deng | LB43 | X | Akeem Ayers | 4.93 | 6053 | 244 |
UDFA | Will Adams | S53 | X | 6.64 | 6007 | 186 | |
UDFA | Tre Webb | S55 | X | 7.95 | 6007 | 200 |
NFL Draft: Atlanta kicked off the record-setting receiver run we saw in R1 in the 1.8 slot with Drake London, who I agreed was the best prospect at that position in the class. Sorely needed infusion to the league’s worst receiving corps. Liked the value on Ebiketie and Ridder at positions of need. Also appreciated that Atlanta refused to reach throughout.
UDFA: The two names to watch here are Dare Rosenthal and Nate Landman. Rosenthal would have been drafted if not for questions about his maturity from earlier in his career at LSU. He played LT along a very strong UK offensive line, finishing No. 21 in PFF grade last year and No. 20 in run-blocking amongst this OT class. Landman is a fearless gap-plugger who triggers downhill quickly and arrives with a thud. He could turn into an early-down tone-setter against the run if his body doesn’t betray him.
2023 draft equity rank: 4
Rd | Ovr | Team |
---|---|---|
1 | 1 | Atlanta |
2 | 33 | Atlanta |
3 | 65 | Atlanta |
4 | 104 | Atlanta |
4 | 120 | Atlanta |
5 | 137 | Atlanta |
7 | 217 | Atlanta |
Projected 2023 picks
Carolina Panthers | Draft Equity rank: 17 | Talent acquired: 12 | ROI: 3
Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
---|---|---|---|---|---|---|---|
1.6 | Ikem Ekwonu | OT2 | 5 | Trent Williams | 8.51 | 6040 | 328 |
3.94 | Matt Corral | QB2 | 21 | Jake Plummer | 6015 | 215 | |
4.120 | Brandon Smith | LB12 | 139 | Germaine Pratt | 9.97 | 6034 | 244 |
6.189 | Amare Barno | ED19 | 101 | Eli Harold | 9.17 | 6045 | 247 |
6.199 | Cade Mays | iOL18 | 202 | Matt Slauson | 7.56 | 6046 | 311 |
7.242 | Kalon Barnes | CB22 | 166 | Brandin Echols | 6.39 | 5114 | 183 |
UDFA | Charleston Rambo | WR31 | 216 | Gary Jennings | 5.82 | 6005 | 177 |
UDFA | Marquan McCall | DL23 | 312 | Benito Jones | 1.03 | 6025 | 354 |
UDFA | Isaiah Graham-Mobley | LB33 | 401 | Dylan Moses | 6.21 | 6010 | 229 |
UDFA | Andrew Parchment | WR64 | 424 | DaMarkus Lodge | 4.28 | 6020 | 191 |
UDFA | Ra'Shaun Henry | WR70 | 461 | Tiquan Underwood | 9.4 | 6015 | 185 |
UDFA | Davis Cheek | QB27 | X | Matt Flynn | 5.63 | 6020 | 216 |
UDFA | Anthony Russo | QB31 | X | Elijah Sindelar | 3.9 | 6030 | 239 |
UDFA | John Lovett | RB61 | X | Reuben Droughns | 4.57 | 5114 | 215 |
UDFA | Talolo Limu-Jones | WR97 | X | 6.01 | 6040 | 225 | |
UDFA | Derek Wright | WR112 | X | 8.79 | 6006 | 193 | |
UDFA | Josh Babicz | TE33 | X | Antony Auclair | 8.14 | 6057 | 255 |
UDFA | Jovani Haskins | TE60 | X | 6.26 | 6044 | 252 | |
UDFA | Arron Mosby | EDGE52 | X | 6030 | 250 | ||
UDFA | Carson Taylor | EDGE69 | X | 7.04 | 6034 | 241 | |
UDFA | Khalan Tolson | LB50 | X | 6.6 | 5110 | 231 | |
UDFA | DeJaun Cooper | LB79 | X | 7.65 | 6026 | 229 | |
UDFA | Drew Hartlaub | S44 | X | Nick Scott | 9.1 | 5111 | 170 |
NFL Draft: Who could have guessed that Ikem Ekwonu, a top-5 overall prospect in the class and a local product, would fall to No. 6? I loved the dart throw on Matt Corral in R3 for a team that desperately needed a talent infusion in the QB room. While I don’t think Corral is a viable option to start immediately, I like his odds of turning into a quality starter down the line. I really liked the Day 3 plan. Why not roll the dice on Brandon Smith, Amare Barno, and Kalon Barnes' physical packages (or Mays' pedigree)?
UDFA: Carolina targeted the wide receiver position during the UDFA free-for-all. Rambo surprisingly went undrafted after popping off for a 79-1172-7 last season. Rambo is an adept route-runner blessed with good length and play speed. Parchment has good size and has shown refined skills on the field, but he's a below-average athlete who may not have NFL juice. Opposite story for Henry, a raw prospect with dynamic athleticism. At nearly 6’2, Henry ran a 4.46 with 90th-percentile or better showings in the vertical jump, broad jump, and 3-cone. Henry averaged nearly 20 yards per catch on his 48 grabs at Virginia.
2023 draft equity rank: 10
Rd | Ovr | Team |
---|---|---|
1 | 7 | Carolina |
2 | 39 | Carolina |
4 | 110 | Carolina |
5 | 143 | Carolina |
7 | 223 | Carolina |
Projected 2023 picks
Chicago Bears | Draft Equity rank: 20 | Talent acquired: 22 | ROI: 23
Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
---|---|---|---|---|---|---|---|
2.39 | Kyler Gordon | CB6 | 45 | Byron Jones | 9.69 | 5114 | 198 |
2.48 | Jaquan Brisker | S5 | 57 | Vonn Bell | 9.14 | 6013 | 206 |
3.71 | Velus Jones Jr. | WR26 | 185 | Pharoh Cooper | 7.16 | 5116 | 204 |
5.168 | Braxton Jones | OT12 | 121 | Matt Peart | 8.44 | 6054 | 307 |
5.174 | Dominique Robinson | ED17 | 86 | Benson Mayowa | 9.74 | 6051 | 252 |
6.186 | Zachary Thomas | iOL26 | 306 | Graham Glasgow | 9 | 6047 | 305 |
6.203 | Trestan Ebner | RB31 | 305 | Tony Pollard | 4.83 | 5106 | 209 |
6.207 | Doug Kramer | iOL36 | 375 | Tyler Orlosky | 8.46 | 6020 | 299 |
7.226 | Ja'Tyre Carter | OT25 | 248 | Dakota Dozier | 6033 | 312 | |
7.254 | Elijah Hicks | S31 | 408 | Quinten Rollins | 5107 | 198 | |
7.255 | Trenton Gill | P5 | X | 6043 | 220 | ||
UDFA | Jack Sanborn | LB19 | 222 | Monty Rice | 7.35 | 6014 | 239 |
UDFA | Jean Delance | OT27 | 300 | Charles Leno | 6.77 | 6042 | 303 |
UDFA | Chase Allen | TE21 | 353 | Cameron Brate | 7.33 | 6061 | 247 |
UDFA | Allie Green IV | CB54 | 476 | Jamal Peters | 2.55 | 6024 | 203 |
UDFA | Mike Greene | DL38 | 449 | Cedric Woodard | 5.45 | 6023 | 281 |
UDFA | Drew Plitt | QB40 | X | Brogan Roback | 6022 | 206 | |
UDFA | De'Montre Tuggle | RB53 | X | Reggie Corbin | 6.88 | 5084 | 206 |
UDFA | Maurice Burkley | RB62 | X | Maurice Morris | 9.56 | 5110 | 212 |
UDFA | Demario McCall | RB77 | X | 5.86 | 5093 | 179 | |
UDFA | Henry Litwin | WR84 | X | Ray-Ray McCloud | 7.18 | 5110 | 189 |
UDFA | Kevin Shaa | WR87 | X | 5096 | 166 | ||
UDFA | Luke Little | WR100 | X | 6033 | 220 | ||
UDFA | Cyrus Holder | WR123 | X | 8.37 | 6026 | 198 | |
UDFA | Braden Galloway | TE37 | X | Nick Eubanks | 7.17 | 6041 | 239 |
UDFA | Jake Tonges | TE40 | X | Jacob Hollister | 7.57 | 6043 | 240 |
UDFA | Brandon Chapman | TE53 | X | 6.96 | 6047 | 243 | |
UDFA | Johnny Huntley | TE62 | X | 1.28 | 6023 | 235 | |
UDFA | Tristen Taylor | OT69 | X | 9.52 | 6050 | 315 | |
UDFA | Kainoa Fuiava | DL49 | X | 6027 | 316 | ||
UDFA | Ralph Holley | DL59 | X | 6.83 | 6006 | 297 | |
UDFA | Micah Dew-Treadway | DL68 | X | 2.64 | 6040 | 308 | |
UDFA | Josh Black | ED80 | X | 6025 | 284 | ||
UDFA | Christian Albright | LB52 | X | 7.83 | 6022 | 226 | |
UDFA | CJ Avery | LB61 | X | 7.28 | 5117 | 230 | |
UDFA | Ezekiel Barnett | LB69 | X | 6017 | 228 | ||
UDFA | Jamal Brooks | LB95 | X | 5.35 | 6002 | 234 | |
UDFA | Dishon McNary | CB58 | X | Deshon Elliott | 6003 | 190 | |
UDFA | Coney Durr | CB102 | X | 2.29 | 5092 | 194 | |
UDFA | Derick Bush | CB104 | X | 5.53 | 5112 | 194 | |
UDFA | Roy Baker | CB106 | X | 7.13 | 6015 | 200 | |
UDFA | Tre Bugg | CB110 | X | 5.1 | 5111 | 189 | |
UDFA | Jaylon Jones | S48 | X | 9.18 | 5106 | 190 | |
UDFA | Bydarrius Knighten | S61 | X | 2.89 | 5116 | 198 | |
UDFA | Jon Alexander | S87 | X | 3.88 | 6020 | 217 |
NFL Draft: No argument with the first two picks, solid secondary options in the slots they picked. I thought Velus Jones was an enormous reach in Round 3. With such a shoddy offensive line in front of Justin Fields, I was surprised the Bears didn’t pick a prospect at that position until Round 5. That said, Braxton Jones was a strong developmental stab at that point.
UDFA: The Bears should have been in the catbird seat during UDFA discussions – there aren’t many other rosters in the NFL where UDFA could have felt better about potentially cracking the opening-day roster. So how does Chicago leave the UDFA process with only one prospect I had a draftable grade on?
2023 draft equity rank: 8
Rd | Ovr | Team |
---|---|---|
1 | 8 | Chicago |
2 | 40 | Chicago |
3 | 72 | Chicago |
4 | 111 | Chicago |
5 | 144 | Chicago |
7 | 224 | Chicago |
Projected 2023 picks
Dallas Cowboys | Draft Equity rank: 16 | Talent acquired: 15 | ROI: 12
Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
---|---|---|---|---|---|---|---|
1.24 | Tyler Smith | OT5 | 31 | DonoVan Smith | 8.77 | 6047 | 327 |
2.56 | Sam Williams | ED12 | 65 | Pernell McPhee | 9.72 | 6035 | 258 |
3.88 | Jalen Tolbert | WR10 | 58 | Gabriel Davis | 8.62 | 6015 | 193 |
4.129 | Jake Ferguson | TE7 | 140 | Dalton Schultz | 6.75 | 6046 | 245 |
5.155 | Matt Waletzko | OT17 | 164 | Larnel Coleman | 9.96 | 6067 | 305 |
5.167 | DaRon Bland | CB47 | 414 | Amani Oruwariye | 8.17 | 6002 | 197 |
5.176 | Damone Clark | LB17 | 213 | Ja'Whaun Bentley | 9.87 | 6030 | 239 |
5.178 | John Ridgeway | DL9 | 155 | Harrison Phillips | 4.73 | 6052 | 320 |
6.193 | Devin Harper | LB34 | 410 | Quentin Poling | 9.51 | 6002 | 234 |
UDFA | Alec Lindstrom | iOL16 | 167 | J.C. Tretter | 8.35 | 6033 | 299 |
UDFA | Dontario Drummond | WR29 | 200 | Ron Dugans | 5.7 | 6007 | 217 |
UDFA | Isaac Taylor-Stuart | CB30 | 210 | Eli Apple | 9.61 | 6014 | 201 |
UDFA | Aaron Hansford | LB20 | 230 | Drue Tranquill | 7.61 | 6025 | 239 |
UDFA | Markquese Bell | S17 | 233 | Kamu Grugier-Hill | 8.95 | 6020 | 212 |
UDFA | Juanyeh Thomas | S19 | 253 | Darrick Forrest | 8.48 | 6006 | 213 |
UDFA | Ty Fryfogle | WR39 | 263 | Travis Fulgham | 7.2 | 6011 | 209 |
UDFA | Jaquarii Roberson | WR44 | 307 | Cedrick Wilson | 9.02 | 6007 | 182 |
UDFA | Mika Tafua | ED35 | 325 | Malcolm Koonce | 9.03 | 6027 | 249 |
UDFA | James Empey | iOL39 | 387 | Greg Mancz | 2.58 | 6034 | 297 |
UDFA | Peyton Hendershot | TE25 | 452 | Brevin Jordan | 8.4 | 6036 | 246 |
UDFA | La'Kendrick Van Zandt | S38 | 467 | Andrew Wingard | 8.09 | 5114 | 210 |
UDFA | Quandre Mosely | CB53 | 474 | Derrick Baity | 6016 | 185 | |
UDFA | Big Kat Bryant | ED47 | 493 | Aaron Lynch | 2.86 | 6040 | 254 |
UDFA | Terry Wilson | QB36 | X | Vad Lee | 6022 | 204 | |
UDFA | Aaron Shampklin | RB50 | X | Matt Breida | 8.28 | 5093 | 194 |
UDFA | Malik Davis | RB59 | X | Kyle Hicks | 5.95 | 5097 | 202 |
UDFA | Dennis Houston | WR79 | X | Jhajuan Seales | 7.58 | 6011 | 198 |
UDFA | Amon Simon | OT56 | X | 2.88 | 6046 | 303 | |
UDFA | Storey Jackson | LB73 | X | 6.29 | 6017 | 224 | |
UDFA | Jonathan Garibay | K7 | X | 6010 | 215 |
NFL Draft: If you're going to assume risk in a transaction, you can't extend yourself to do so. More so than anything, that was my issue with this class. I love Smith's ability, but he's a penalty machine who has a lot to work on. I had one of the highest grades on Williams in the industry... and Dallas reached over it on a Greg Hardy-like upside gamble. Clark's career will be delayed -- and it might even be in jeopardy -- due to a spine injury.
UDFA: I had a R5 grade on C Alec Lindstrom, R6 grades on WR Dontario Drummond and CB Isaac Taylor-Stuart, and R7 grades on LB Aaron Hansford, S Markquese Bell, and S Juanyeh Thomas. Lindstrom is a smart, athletic, undersized interior lineman with NFL bloodlines. Drummond is a 215-pound slot receiver that only runs a 4.65, but he’s a sure-handed, tackle-breaking machine who gets after it blocking. Taylor-Stuart was a top-40 overall recruit who has an ideal blend of length and speed (4.42), but he needs to find a position (corner or free safety?), refine his technique, and improve his instincts. If the light ever turns on, he'll be a player.
2023 draft equity rank: 22
Rd | Ovr | Team |
---|---|---|
1 | 26 | Dallas |
2 | 58 | Dallas |
3 | 90 | Dallas |
4 | 129 | Dallas |
4* | 136 | Dallas |
5 | 162 | Dallas |
6 | 202 | Dallas |
6* | 210 | Dallas |
6* | 212 | Dallas |
7 | 242 | Dallas |
Projected 2023 picks
Detroit Lions | Draft Equity rank: 5 | Talent acquired: 5 | ROI: 13
Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
---|---|---|---|---|---|---|---|
1.2 | Aidan Hutchinson | EDGE1 | 2 | Joey Bosa | 9.88 | 6065 | 268 |
1.12 | Jameson Williams | WR3 | 12 | Jerry Jeudy | 6014 | 180 | |
2.46 | Josh Paschal | ED11 | 62 | John Franklin-Myers | 9.7 | 6025 | 270 |
3.97 | Kerby Joseph | S7 | 85 | Steven Parker | 6007 | 203 | |
5.177 | James Mitchell | TE14 | 264 | Charles Clay | 6040 | 248 | |
6.188 | Malcolm Rodriguez | LB14 | 180 | Ben Burr-Kirven | 9.27 | 5110 | 236 |
6.217 | James Houston IV | ED42 | 421 | Arthur Moats | 7.92 | 6002 | 244 |
7.237 | Chase Lucas | CB21 | 161 | Shaun Wade | 8.89 | 5114 | 188 |
UDFA | Obinna Eze | OT14 | 143 | Jaryd Jones-Smith | 5.36 | 6064 | 328 |
UDFA | Josh Johnson | WR35 | 240 | Damonte Coxie | 3.72 | 5104 | 179 |
UDFA | Corey Sutton | WR48 | 323 | Geronimo Allison | 6015 | 208 | |
UDFA | Kalil Pimpleton | WR49 | 327 | Dri Archer | 6.55 | 5075 | 172 |
UDFA | Greg Bell | RB37 | 371 | Brian Calhoun | 4.4 | 5104 | 201 |
UDFA | Jermaine Waller | CB45 | 399 | Johnthan Banks | 3.83 | 6003 | 180 |
UDFA | Derrick Deese Jr. | TE26 | 486 | Pharaoh Brown | 3.73 | 6032 | 244 |
UDFA | Nolan Givan | TE63 | X | 6030 | 260 | ||
UDFA | Kevin Jarvis | iOL50 | X | Beau Benzschawel | 6.66 | 6051 | 317 |
UDFA | Zein Obeid | OT53 | X | 8.53 | 6042 | 309 | |
UDFA | Demetrius Taylor | EDGE53 | X | 6.5 | 6001 | 289 | |
UDFA | Cedric Boswell | CB73 | X | 3.02 | 5103 | 185 | |
UDFA | Najee Reams | S82 | X | 4.71 | 6005 | 195 |
NFL Draft: The Lions capitalized on Jacksonville’s mistake in the top slot to keep local hero Aidan Hutchinson in the state of Michigan. Then, Detroit made a dramatic trade with a division rival to move up 20 slots to grab Jameson Williams right as receivers started flying off the board... at a price the Jimmy Johnson and Rich Hill charts suggested was a bargain. There weren’t any more fireworks in the class, but Detroit found good value in its slots and didn’t reach.
UDFA: Eze lacks height, but he has freakish length, with a wingspan of 7’2. He gets his hands on you first and they arrive like defibrillators. But Eze will need to improve his lower-body strength for his presumed move to OG in the NFL, and he’s going to need to cut down on the penalties. Outside of that, Detroit made a concerted effort to attack UDFA receivers, bringing in three that I ranked inside the top-377. Expect at least one of them to hang on the active roster, and perhaps even two.
2023 draft equity rank: 3
Rd | Ovr | Team |
---|---|---|
1 | 3 | Detroit |
1 | 28 | Detroit |
2 | 35 | Detroit |
3 | 67 | Detroit |
4 | 106 | Detroit |
5 | 139 | Detroit |
6 | 179 | Detroit |
6 | 198 | Detroit |
Projected 2023 picks
Green Bay Packers | Draft Equity rank: 8 | Talent acquired: 10 | ROI: 20
Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
---|---|---|---|---|---|---|---|
1.22 | Quay Walker | LB6 | 64 | Anthony Walker Jr. | 9.63 | 6036 | 242 |
1.28 | Devonte Wyatt | DL2 | 27 | Tommie Harris | 9.59 | 6027 | 304 |
2.34 | Christian Watson | WR6 | 32 | Javon Walker | 9.96 | 6041 | 208 |
3.92 | Sean Rhyan | iOL10 | 83 | Jack Anderson | 8.17 | 6046 | 323 |
4.132 | Romeo Doubs | WR24 | 173 | Quintez Cephus | 6016 | 204 | |
4.140 | Zach Tom | iOL13 | 114 | David Quessenberry | 9.59 | 6042 | 307 |
5.179 | Kingsley Enagbare | ED13 | 70 | Brian Orakpo | 6.21 | 6040 | 271 |
7.228 | Tariq Carpenter | S27 | 374 | Brandon King | 8.92 | 6027 | 230 |
7.234 | Jonathan Ford | DL24 | 326 | Eddie Goldman | 3.59 | 6051 | 338 |
7.249 | Rasheed Walker | OT13 | 127 | Bobby Massie | 6055 | 324 | |
7.258 | Samori Toure | WR43 | 297 | Kenny Bell | 6.14 | 6007 | 191 |
UDFA | Tyler Goodson | RB13 | 190 | Chase Edmonds | 9.55 | 5093 | 202 |
UDFA | Ellis Brooks | LB26 | 278 | Akeem Davis-Gaither | 5.54 | 6013 | 226 |
UDFA | Caleb Jones | OT36 | 427 | Trey Adams | 1.9 | 6087 | 370 |
UDFA | B.J. Baylor | RB45 | 428 | Mike Gillislee | 6.07 | 5100 | 202 |
UDFA | George Moore | OT37 | 434 | K.C. McDermott | 5.37 | 6056 | 312 |
UDFA | Keke Chism | WR65 | 436 | Jamal Custis | 5.52 | 6041 | 209 |
UDFA | Raleigh Texada | CB51 | 445 | Shaun Prater | 8.22 | 5102 | 191 |
UDFA | Ryder Anderson | ED43 | 448 | Jashon Cornell | 7.6 | 6062 | 276 |
UDFA | Tre Sterling | S41 | 497 | Josh Bullocks | 4.55 | 5115 | 205 |
UDFA | Max Bortenschlager | QB37 | X | Zach Smith | 0.57 | 6031 | 207 |
UDFA | Danny Davis III | WR78 | X | Cam Phillips | 2.44 | 6003 | 188 |
UDFA | Anthony Turner | WR124 | X | 6031 | 218 | ||
UDFA | Sean Dykes | TE35 | X | Cethan Carter | 4.97 | 6001 | 234 |
UDFA | Carson Terrell | TE54 | X | 4.42 | 6047 | 248 | |
UDFA | Cole Schneider | iOL55 | X | 6031 | 309 | ||
UDFA | Will Ulmer | iOL83 | X | 7.12 | 6041 | 310 | |
UDFA | Jahmir Johnson | OT43 | X | 6043 | 290 | ||
UDFA | Akial Byers | DL47 | X | 0.32 | 6026 | 308 | |
UDFA | Hauati Pututau | DL80 | X | 6031 | 306 | ||
UDFA | Chauncey Manac | EDGE55 | X | 3.64 | 6027 | 246 | |
UDFA | Caliph Brice | LB89 | X | 7.2 | 6014 | 233 | |
UDFA | Zafir Kelly | CB103 | X | 3.92 | 5112 | 178 | |
UDFA | Xavior Williams | S68 | X | 7.97 | 5114 | 195 | |
UDFA | Kendall Karcz | S92 | X | 6000 | 185 | ||
UDFA | Alex Spillum | S95 | X | 5.88 | 6017 | 188 |
NFL Draft: I hated the Quay Walker pick. The rest of the class was legitimately slick work from Brian Gutekunst. Swooping in to grab Watson was inspired, via a shocking trade with the archrival Vikings. As was stealing Tom, Enagbare, and Rasheed Walker on Day 3.
UDFA: Tyler “Spin Shady” Goodson is a sweet-footed air back with joystick agility. Goodson is a fabulous receiver. He lacks play strength and goes down on first contact – which was a bad fit behind Iowa’s offensive line last year. Goodson’s down 2021 season is the reason he didn’t get drafted – but his pre-2021 work, athletic profile, and on-field skills all screamed middle-round pick. While Goodson was the only Packers UDFA I had a draftable grade on, the Packers managed to snatch up eight additional prospects on my 500 board.
2023 draft equity: 25
Rd | Ovr | Team |
---|---|---|
1 | 29 | Green Bay |
2 | 61 | Green Bay |
3 | 93 | Green Bay |
4 | 132 | Green Bay |
5 | 165 | Green Bay |
5* | 169 | Green Bay |
7 | 219 | Green Bay |
7 | 245 | Green Bay |
Projected 2023 picks
Los Angeles Rams | Draft Equity rank: 31 | Talent acquired: 32 | ROI: 29
Pick | Name | Pos | Rank | Comp | RAS | HT | WT |
---|---|---|---|---|---|---|---|
3.104 | Logan Bruss | iOL15 | 150 | Austin Corbett | 8.76 | 6050 | 308 |
4.142 | Decobie Durant | CB29 | 209 | Buster Skrine | 5.14 | 5095 | 183 |
5.164 | Kyren Williams | RB18 | 246 | Demetric Felton | 3.49 | 5092 | 199 |
6.211 | Quentin Lake | S22 | 309 | Jordan Poyer | 6014 | 199 | |
6.212 | Derion Kendrick | CB25 | 183 | Darius Phillips | 1.55 | 6001 | 205 |
7.235 | Daniel Hardy | EDGE71 | X | 9.33 | 6017 | 235 | |
7.253 | Russ Yeast | S36 | 455 | Bryce Torneden | 5.47 | 5100 | 192 |
7.261 | AJ Arcuri | OT41 | 483 | Jay Humphrey | 6.97 | 6070 | 308 |
UDFA | Cameron Dicker | K2 | 267 | Ryan Succop | 6007 | 220 | |
UDFA | Dion Novil | DL31 | 373 | JorDan Phillips | 3.43 | 6012 | 300 |
UDFA | Jack Snyder | iOL37 | 381 | Chandon Herring | 9.5 | 6050 | 306 |
