In this most unusual of weeks, most teams have managed to find something to play for. That does not include the Green Bay Packers, who are locked into the NFC’s No. 1 seed. Although a drive or two is possible, we must rank Aaron Rodgers and company as if they will functionally be inactive. The same is true for the Eagles, who can’t improve their seed beyond the sixth and seem to have little motivation to push their starters on Saturday evening. Vegas had adjusted by making the Cowboys sizable road favorites, but the line is coming down after a COVID-19 outbreak changed the calculus for Big D. Don’t be surprised if most of the Cowboys’ skill corps is removed from these ranks by Saturday.
In the AFC, the Bengals will rest Joe Burrow and company after a Week 17 that sent a few injury scares throughout the organization. Joe Mixon’s case of the coronavirus likely sealed the deal. Elsewhere, you will mostly find teams ready to give it a go in the first Week 18 since 1993. (The league experimented with two byes that season.) If you are hunting for more details, check out Kyle Dvorchak’s Week 18 Motivation Tracker.
As for the players who are suiting up, I did the best I could. With “nothing to play for” this weekend, even many of the teams that are technically trying figure to have quick hooks if incentives are met, ankles are tweaked, etc. Kyle Pitts (hamstring) and Chase Edmonds (ribs, toe) are amongst those on motivated squads I will be keeping an eye on. Stay glued to the NBC Sports EDGE player news page powered by Rotoworld for the latest updates.
Updated 1/9 at 11:30 AM ET.
Week 18 Quarterbacks
RK | Player | Opp |
1 | SEA | |
2 | @LV | |
3 | Josh Allen | NYJ |
4 | SF | |
5 | @DEN | |
6 | CAR | |
7 | @ARI | |
8 | PIT | |
9 | @HOU | |
10 | CHI | |
11 | LAC | |
12 | @ATL | |
13 | @LA | |
14 | @BAL | |
15 | @PHI | |
16 | @MIA | |
17 | @JAC | |
18 | TEN | |
19 | NO | |
20 | @MIN | |
21 | GB | |
22 | NE | |
23 | CIN | |
24 | DAL | |
25 | @DET | |
26 | @TB | |
27 | @BUF | |
28 | KC | |
29 | IND | |
30 | @NYG | |
31 | @DET | |
32 | DAL | |
33 | WAS | |
34 | @CLE |
Week 18 Running Backs
RK | Player | Opp |
1 | @JAC | |
2 | @LV | |
3 | CHI | |
4 | Elijah Mitchell | @LA |
5 | Najee Harris | @BAL |
6 | CIN | |
7 | @MIN | |
8 | @ARI | |
9 | LAC | |
10 | @DEN | |
11 | NYJ | |
12 | @ATL | |
13 | SF | |
14 | SEA | |
15 | @HOU | |
16 | KC | |
17 | @MIA | |
18 | KC | |
19 | GB | |
20 | @MIA | |
21 | Michael Carter | @BUF |
22 | WAS | |
23 | TEN | |
24 | NO | |
25 | @NYG | |
26 | CAR | |
27 | @CLE | |
28 | DAL | |
29 | IND | |
30 | Justin Jackson | @LV |
31 | PIT | |
32 | @NYG | |
33 | GB | |
34 | @BUF | |
35 | WAS | |
36 | @DET | |
37 | @TB | |
38 | @PHI | |
39 | CAR | |
40 | @HOU | |
41 | Patrick Taylor | @DET |
42 | @TB | |
43 | Mike Davis | NO |
44 | @DEN | |
45 | CIN | |
46 | @ATL | |
47 | NYJ | |
48 | @PHI | |
49 | NE | |
50 | CHI | |
51 | PIT | |
52 | TEN | |
53 | IND | |
54 | NE | |
55 | @HOU | |
56 | SEA | |
57 | @CLE | |
58 | @BUF | |
59 | SF | |
60 | @LA |
Week 18 Receivers
RK | Player | Opp |
1 | SF | |
2 | CHI | |
3 | @LA | |
4 | @DEN | |
5 | NYJ | |
6 | @HOU | |
7 | @LV | |
8 | @BAL | |
9 | CAR | |
10 | GB | |
11 | @ARI | |
12 | @ARI | |
13 | TEN | |
14 | NE | |
15 | @MIN | |
16 | SEA | |
17 | SF | |
18 | PIT | |
19 | @PHI | |
20 | Michael Pittman | @JAC |
21 | Mike Williams | @LV |
22 | SF | |
23 | LAC | |
24 | @PHI | |
25 | @LA | |
26 | @NYG | |
27 | @MIA | |
28 | CIN | |
29 | @BAL | |
30 | DJ Moore | @TB |
31 | NO | |
32 | KC | |
33 | NE | |
34 | IND | |
35 | PIT | |
36 | A.J. Green | SEA |
37 | @MIA | |
38 | LAC | |
39 | @ATL | |
40 | CHI | |
41 | @BUF | |
42 | Marvin Jones | IND |
43 | NYJ | |
44 | CIN | |
45 | KC | |
46 | NYJ | |
47 | @MIN | |
48 | @HOU | |
49 | CAR | |
50 | CAR | |
51 | Cedrick Wilson | @PHI |
52 | SEA | |
53 | @DET | |
54 | GB | |
55 | @DEN | |
56 | WAS | |
57 | TEN | |
58 | @JAC | |
59 | IND | |
60 | @TB | |
61 | CAR | |
62 | @HOU | |
63 | @CLE | |
64 | @LA | |
65 | Mike Thomas | @CLE |
66 | @LV | |
67 | @LV | |
68 | DAL | |
69 | @BUF | |
70 | @JAC |
Week 18 Tight Ends
RK | Player | Opp |
1 | PIT | |
2 | @DEN | |
3 | CAR | |
4 | @LA | |
5 | SEA | |
6 | NYJ | |
7 | LAC | |
8 | NO | |
9 | SF | |
10 | NE | |
11 | @BAL | |
12 | KC | |
13 | @PHI | |
14 | CHI | |
15 | @MIN | |
16 | @MIA | |
17 | @ARI | |
18 | @LV | |
19 | CAR | |
20 | CIN | |
21 | KC | |
22 | WAS | |
23 | TEN | |
24 | LAC | |
25 | NO | |
26 | @MIA | |
27 | @DET | |
28 | @JAC | |
29 | @BUF | |
30 | CIN | |
31 | @HOU |
Week 18 Kickers
RK | Player | Opp |
1 | SF | |
2 | LAC | |
3 | @MIA | |
4 | NYJ | |
5 | CHI | |
6 | @HOU | |
7 | SEA | |
8 | PIT | |
9 | @DEN | |
10 | @LV | |
11 | @LA | |
12 | @JAC | |
13 | CAR | |
14 | @PHI | |
15 | @BAL | |
16 | KC | |
17 | @MIN | |
18 | @ATL | |
19 | @ARI | |
20 | NE | |
21 | @CLE | |
22 | GB | |
23 | NO | |
24 | CIN | |
25 | @DET | |
26 | TEN | |
27 | WAS | |
28 | DAL | |
29 | @BUF | |
30 | @NYG | |
31 | IND | |
32 | @TB |
Week 18 Defense/Special Teams
RK | Player | Opp |
1 | Indianapolis Colts | @JAC |
2 | Kansas City Chiefs | @DEN |
3 | Tennessee Titans | @HOU |
4 | New England Patriots | @MIA |
5 | Buffalo Bills | NYJ |
6 | Tampa Bay Buccaneers | CAR |
7 | New Orleans Saints | @ATL |
8 | Washington Football Team | @NYG |
9 | Cleveland Browns | CIN |
10 | Minnesota Vikings | CHI |
11 | Chicago Bears | @MIN |
12 | Los Angeles Rams | SF |
13 | Dallas Cowboys | @PHI |
14 | Arizona Cardinals | SEA |
15 | New York Giants | WAS |
16 | Cincinnati Bengals | @CLE |
17 | Los Angeles Chargers | @LV |
18 | Detroit Lions | GB |
19 | Atlanta Falcons | NO |
20 | Houston Texans | TEN |
21 | San Francisco 49ers | @LA |
22 | Green Bay Packers | @DET |
23 | Pittsburgh Steelers | @BAL |
24 | Miami Dolphins | NE |
25 | Las Vegas Raiders | LAC |
26 | Philadelphia Eagles | DAL |
27 | Baltimore Ravens | PIT |
28 | Seattle Seahawks | @ARI |
29 | Carolina Panthers | @TB |
30 | Denver Broncos | KC |
31 | New York Jets | @BUF |
32 | Jacksonville Jaguars | IND |