Below is a scrolling list of all 32 NFL teams’ targets, target share (percentage of team targets), Air Yards, percentage of Air Yards, targets inside the 10-yard line, and percentage of targets inside the 10 available ahead of the 2020 regular season. As players are re-signed, this chart will be updated to reflect vacant opportunity for every team. This tracker will be key when discussing ADP and forecasting potential value in all formats throughout the offseason.
You can also track all unaccounted for carries throughout the offseason here.
All targets and Air Yards data is compiled from Pro Football Reference and Josh Hermsmeyer’s AirYards.com.
Team | Targets | Target% | Air Yards | Air Yards% | Inside 10 | Inside 10% |
---|---|---|---|---|---|---|
Atlanta Falcons | 258 | 39.3% | 1,285 | 23.9% | 18 | 56.2% |
Dallas Cowboys | 190 | 33.1% | 1,713 | 32.8% | 9 | 45% |
Washington Redskins | 187 | 40.6% | 1,186 | 33.2% | 8 | 25.8% |
New York Jets | 186 | 37.8% | 2,078 | 51.4% | 4 | 22.2% |
Miami Dolphins | 176 | 29.1% | 979 | 18.3% | 4 | 18.1% |
Houston Texans | 167 | 32.2% | 1,597 | 34.9% | 5 | 20.8% |
Arizona Cardinals | 156 | 29.4% | 959 | 24.5% | 9 | 28.1% |
Carolina Panthers | 155 | 25.8% | 1,470 | 28.3% | 11 | 36.6% |
New England Patriots | 154 | 26.2% | 1,619 | 34.7% | 11 | 26.8% |
Green Bay Packers | 132 | 24.3% | 978 | 20.5% | 10 | 30.3% |
New York Giants | 129 | 21.6% | 1,171 | 24.4% | 5 | 18.5% |
Philadelphia Eagles | 128 | 21.1% | 1,260 | 26.2% | 7 | 24.1% |
Los Angeles Rams | 126 | 20.6% | 1,068 | 22% | 6 | 17.1% |
Los Angeles Chargers | 121 | 21% | 865 | 17% | 6 | 7.1% |
Indianapolis Colts | 118 | 24.2% | 1,020 | 25.8% | 7 | 23.3% |
Chicago Bears | 112 | 19.7% | 863 | 19.2% | 6 | 18.1% |
Minnesota Vikings | 110 | 24.8% | 1,614 | 47.2% | 2 | 9.5% |
Tampa Bay Buccaneers | 108 | 17.7% | 1,347 | 20.6% | 2 | 5.2% |
Tennessee Titans | 103 | 24.1% | 819 | 21.3% | 6 | 30% |
San Francisco 49ers | 98 | 20.9% | 856 | 28.5% | 5 | 12.8% |
Kansas City Chiefs | 95 | 17% | 113 | 2.3% | 4 | 13.7% |
Seattle Seahawks | 79 | 16% | 806 | 17.3% | 4 | 12.5% |
Denver Broncos | 78 | 16.2% | 569 | 16.5% | 6 | 20.6% |
Baltimore Ravens | 74 | 17.4% | 660 | 17.7% | 3 | 10% |
New Orleans Saints | 74 | 13.2% | 943 | 26.6% | 2 | 5.7% |
Detroit Lions | 71 | 12.9% | 254 | 4.8% | 3 | 7.8% |
Las Vegas Raiders | 68 | 13.8% | 254 | 7.5% | 2 | 7.1% |
Cleveland Browns | 64 | 12.4% | 548 | 12% | 9 | 24.3% |
Cincinnati Bengals | 64 | 10.8% | 549 | 12.3% | 7 | 19.4% |
Pittsburgh Steelers | 63 | 12.9% | 848 | 21.8% | 5 | 33.3% |
Jacksonville Jaguars | 56 | 9.9% | 250 | 6% | 4 | 12.1% |
Buffalo Bills | 35 | 7.2% | 263 | 5.6% | 3 | 14.2% |
These lists will be depleted by re-signings and franchise tags.
These lists will be supplemented by releases.
This page will stay updated deep into the offseason.
Editor’s Note: Dominate your draft with our 450+ player profiles, rankings, projections, mock drafts, exclusive columns and more. Subscribe to one of our premium packages for as low as $3.99/month! Click here!