Below is a list of all 32 NFL teams’ unaccounted for carries, percentage of carries, and carries inside the five-yard line ahead of the 2020 regular season. As players are re-signed, this chart will be updated to reflect vacant opportunity on the ground for every team.
You can also track all available targets, air yards, and targets inside the 10-yard line throughout the offseason here.
Unaccounted For Carries by Team
Team | Carries | Carry% | Inside 5 | Inside 5% |
---|---|---|---|---|
Houston Texans | 254 | 58.5% | 8 | 42.1% |
Los Angeles Rams | 234 | 58.3% | 12 | 54.5 |
Kansas City Chiefs | 230 | 61.3% | 10 | 58.8% |
Tampa Bay Buccaneers | 215 | 52.5% | 10 | 50% |
Los Angeles Chargers | 191 | 52.1% | 14 | 66.6% |
Atlanta Falcons | 190 | 52.4% | 1 | 9% |
Buffalo Bills | 169 | 36.3% | 11 | 61.1% |
Philadelphia Eagles | 150 | 33% | 8 | 38% |
San Francisco 49ers | 124 | 24.8% | 1 | 4.5% |
Washington Redskins | 116 | 32.5% | 7 | 50% |
Las Vegas Raiders | 115 | 26.3% | 3 | 15.7% |
Miami Dolphins | 114 | 32.6% | 2 | 12.5% |
Detroit Lions | 100 | 24.5% | 1 | 7.1% |
Arizona Cardinals | 98 | 24.7% | 5 | 35.7% |
New York Jets | 92 | 24% | 0 | 0 |
Tennessee Titans | 78 | 17.5% | 0 | 0 |
Indianapolis Colts | 58 | 12.3% | 1 | 5.2% |
New England Patriots | 48 | 10.6% | 9 | 34.6% |
New York Giants | 46 | 12.7% | 1 | 7.6% |
Carolina Panthers | 39 | 10.1% | 2 | 9.5% |
New Orleans Saints | 39 | 9.6% | 2 | 15.3% |
Seattle Seahawks | 35 | 7.2% | 2 | 11.7% |
Cincinnati Bengals | 32 | 8.3% | 4 | 19% |
Denver Broncos | 25 | 6.1% | 2 | 14.2% |
Chicago Bears | 20 | 5% | 0 | 0 |
Pittsburgh Steelers | 9 | 2.2% | 0 | 0 |
Dallas Cowboys | 9 | 2% | 0 | 0 |
Green Bay Packers | 8 | 1.9% | 0 | 0 |
Jacksonville Jaguars | 5 | 1.2% | 0 | 0 |
Minnesota Vikings | 5 | 1% | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 |
Cleveland Browns | 0 | 0 | 0 | 0 |
These lists will be depleted by re-signings and franchise tags.
These lists will be supplemented by releases.
This page will stay updated deep into the offseason.
Editor’s Note: Dominate your draft with our 450+ player profiles, rankings, projections, mock drafts, exclusive columns and more. Subscribe to one of our premium packages for as low as $3.99/month! Click here!