The App is Back! Don’t forget to download the NBC Sports EDGE app to receive real-time player news, mobile alerts and track your favorite players. Plus, now you can check out articles and player cards. Get it here!
Today, we will rank all 32 "hauls" from the 2021 NFL Draft process -- a combination of prospects acquired in the draft and through UDFA. We will rank in two different metrics: Overall talent acquired, and Return on Investment (how much talent was acquired in relation to how much pick equity was spent).
Instead of using the traditional trade chart to gauge slot value, we’re going to use Michael Lopez’s “blended draft chart.” This chart values slots based on overall average pick performance and star likelihood at that slot. As far as predicting future performance, it’s the best we’ve got.
Below, I give edited and condensed final thoughts on each team’s draft class and UDFA crop. For my full thoughts on each, check out my AFC Draft grades, NFC draft grades, AFC UDFA rankings and NFC UDFA rankings. Below, I’ve also noted each team’s updated 2022 NFL Draft holdings as of today. A “c” next to a pick indicates a projected 2022 comp pick.
2021 NFL Draft/UDFA talent acquired
2021 NFL Draft equity spent
ROI* (most talent at least cost)
*Note: A score of "1.0" denotes the team -- as scored by my rankings -- left the draft process with exactly as much talent as would have been expected out of their draft slots alone. It should be pointed out that teams with less draft equity have a lower degree of difficulty recouping equity in this metric.
Arizona Cardinals | 2022 Draft Picks (9): 1 2 3 5 5c 6 7 7c 7c
Talent: 22 | Equity: 23 | ROI: 17
Pick | Pos | Rk | Name | HT | WT | RAS | Comp |
1.16 | LB3 | 27 | Zaven Collins | 6'5 | 259 | 8.72 | Tremaine Edmunds |
2.49 | WR6 | 35 | Rondale Moore | 5'7 | 181 | 9.33 | DJ Moore |
4.136 | CB16 | 141 | Marco Wilson | 6'0 | 191 | 9.99 | De'Vante Bausby |
6.210 | EDGE33 | 283 | Victor Dimukeje | 6'1 | 262 | 5.97 | Emmanuel Ogbah |
6.223 | CB27 | 212 | Tay Gowan | 6'1 | 186 | 7.65 | L’Jarius Sneed |
7.243 | S10 | 135 | James Wiggins | 5'11 | 209 | 9.7 | Glover Quin |
7.247 | iOL20 | 203 | Michal Menet | 6'4 | 301 | --- | Brian Allen |
UDFA | TE20 | 418 | Cary Angeline | 6'6 | 245 | 2.31 | Jackie Moon |
UDFA | CB51 | 452 | Lorenzo Burns | 5'10 | 183 | 2.51 | Coryell Judie |
UDFA | DL37 | 454 | Cameron Murray | 6'2 | 294 | 7.81 | Louis Trinca-Pasat |
UDFA | TE25 | X | Bruno Labelle | 6'4 | 247 | 8 | Kano Dillon |
NFL Draft: Arizona targeted high-octane athletes at positions of need and still managed to get above-average slot value. Moore could be special if Kliff and crew can coax him from a screen-and-sprint/gadget guy into a receiver that can at least stress in the intermediate area. Wiggins was a superb flier in R7 that fit the class’ ethos. Class provides short-term help with long-term upside.
UDFA: The Cardinals and Patriots were the only teams that didn’t sign a UDFA ranked inside my top-400 overall. Angeline is a smooth receiver with an ideal frame, but he moves like it’s a senior citizen game. Burns is small and unathletic, Murray is a 294-pound fifth-year senior that was considered a run-stopper in college, and Labelle had 20 catches over four seasons at Cincinnati.
Still need: Cornerback, running back, tight end
Atlanta Falcons | 2022 Draft Picks (6): 1 2 3 4 5 6
Talent: 11 | Equity: 4 | ROI: 22
Pick | Pos | Rk | Name | HT | WT | RAS | Comp |
1.4 | TE1 | 2 | Kyle Pitts | 6'6 | 245 | 9.66 | Tony Gonzalez |
2.40 | S4 | 59 | Richie Grant | 6'0 | 197 | 7.8 | Justin Reid |
3.68 | OT9 | 60 | Jalen Mayfield | 6'5 | 326 | 4.9 | Dion Dawkins |
4.108 | CB21 | 169 | Darren Hall | 5'11 | 188 | 8.03 | Tye Smith |
4.114 | iOL22 | 217 | Drew Dalman | 6'3 | 299 | 9.9 | Nick Hardwick |
5.148 | DL15 | 178 | Ta'Quon Graham | 6'3 | 292 | 9.68 | Charles Walker |
5.182 | EDGE28 | 227 | Adetokunbo Ogundeji | 6'4 | 260 | 6.91 | Jabaal Sheard |
5.183 | CB44 | 389 | Avery Williams | 5'8 | 187 | 7.77 | Amik Robertson |
6.187 | WR34 | 253 | Frank Darby | 6'0 | 201 | 5.92 | Riley Ridley |
UDFA | RB12 | 174 | Javian Hawkins | 5'9 | 183 | 7.01 | Noel Devine |
UDFA | LB26 | 238 | Erroll Thompson | 6'0 | 239 | 1.65 | Steven Daniels |
UDFA | QB11 | 244 | Feleipe Franks | 6'7 | 234 | 9.56 | Cardale Jones |
UDFA | iOL36 | 342 | Joe Sculthorpe | 6'2 | 295 | 6.92 | Conor Boffeli |
UDFA | LB40 | 372 | Dorian Etheridge | 6'2 | 233 | 5.3 | Matthew Thomas |
UDFA | S31 | 374 | Marcus Murphy | 5'11 | 198 | 4.99 | Will Parks |
UDFA | OT31 | 382 | Kion Smith | 6'5 | 315 | 5.45 | E.J. Whitley |
UDFA | iOL40 | 385 | Bryce Hargrove | 6'4 | 310 | 3.9 | A. Kirk-Hughes |
UDFA | WR56 | 401 | Antonio Nunn | 5'11 | 204 | 6.66 | Kalija Lipscomb |
UDFA | RB38 | 422 | Caleb Huntley | 5'10 | 225 | 1.83 | Nick Brosette |
UDFA | WR65 | 439 | Austin Trammell | 5'10 | 180 | 7.47 | Daniel Braverman |
UDFA | iOL51 | 465 | Ryan Neuzil | 6'3 | 285 | 8.94 | Chris Reed |
UDFA | FB8 | X | John Raine | 6'1 | 231 | 0.62 | Charles Stackhouse |
UDFA | EDGE45 | X | Alani Pututau | 6'1 | 243 | 5.58 | --- |
UDFA | EDGE46 | X | Zac Dawe | 6'3 | 275 | 4.69 | --- |
UDFA | EDGE49 | X | Kobe Jones | 6'2 | 249 | 1.42 | --- |
UDFA | S42 | X | Dwayne Johnson Jr. | 6'1 | 207 | 3.18 | --- |
UDFA | S51 | X | JR Pace | 6'1 | 205 | 4.02 | --- |
NFL Draft: Atlanta did the right thing standing pat to take TE Kyle Pitts, arguably the most physically-gifted tight end to ever enter the NFL. Taking a QB was tempting, but would have alienated franchise face Matt Ryan and put a shot clock on his time in Atlanta, which, as Green Bay is seeing with Aaron Rodgers, can split a locker room. Pitts brings a Randy Moss-like impact on the Falcons’ offense immediately. Richie Grant and Jalen Mayfield were solid values at positions of need.
UDFA: Atlanta finished No. 1 in my metrics for most UDFA talent acquired. Atlanta was also able to directly address post-draft positional needs with draftable-grade UDFAs who can make the 2021 roster. RB Javian Hawkins is my pick to be this year’s James Robinson. Hawkins combined quicks, an okey-doke spin move and legit long-speed to pile up a catalogue of explosive runs over two years as a starter at Louisville. QB Feleipe Franks, a big dual-threat with a bazooka in the Cardale Jones vein, is an intriguing flier for a team that didn’t pick a quarterback and doesn’t have future plans at the position post-Matt Ryan.
Still need: Edge rusher, cornerback, quarterback
Baltimore Ravens | 2022 Draft Picks (9): 1 2 3 3c* 4 4 4c 4c 5^
Talent: 10 | Equity: 17 | ROI: 7
Pick | Pos | Rk | Name | HT | WT | RAS | Comp |
1.27 | WR4 | 18 | Rashod Bateman | 6'0 | 190 | 8.05 | Justin Jefferson |
1.31 | EDGE3 | 26 | Jayson Oweh | 6'5 | 257 | 9.92 | Danielle Hunter |
3.94 | iOL10 | 89 | Ben Cleveland | 6'6 | 343 | 9.64 | Jeremiah Poutasi |
3.104 | CB32 | 271 | Brandon Stephens | 6'0 | 213 | 9.2 | Quenton Meeks |
4.131 | WR8 | 55 | Tylan Wallace | 5'11 | 194 | 4.72 | Robert Woods |
5.160 | CB22 | 172 | Shaun Wade | 6'1 | 196 | 9.6 | Jalen Mills |
5.171 | EDGE26 | 208 | Daelin Hayes | 6'3 | 253 | 7.93 | Joe Ostman |
5.184 | FB2 | 183 | Ben Mason | 6'3 | 256 | 8.97 | Patrick Ricard |
UDFA | S6 | 100 | Ar'Darius Washington | 5'8 | 176 | 5.13 | Lamarcus Joyner |
UDFA | RB23 | 286 | Nate McCrary | 6'0 | 213 | 9.41 | JoNathan Williams |
UDFA | TE15 | 288 | Tony Poljan | 6'7 | 251 | 4.71 | Scott Chandler |
UDFA | OT25 | 299 | Adrian Ealy | 6'6 | 321 | 2.81 | Daryl Williams |
UDFA | iOL33 | 323 | Samuel Cooper | 6'1 | 305 | 7.55 | Kasey Studdard |
UDFA | OT29 | 373 | Foster Sarell | 6'6 | 318 | 4.48 | William Sweet |
UDFA | LB41 | 375 | Blake Gallagher | 6'0 | 224 | 2.41 | Beniquez Brown |
UDFA | DL36 | 434 | Xavier Kelly | 6'5 | 306 | --- | Henry Anderson |
UDFA | LB52 | X | Barrington Wade | 6'1 | 232 | 7.87 | Leroy Hill |
UDFA | WR-X | X | Donte Sylencieux | 6'1 | 186 | --- | --- |
*BAL received 2022 R3 comp pick for HOU hiring ex-assistant HC/passing coordinator David Culley as HC
^This is KC's 2022 R5; BAL traded conditional 2022 R5 to MIN in Yannick Ngakoue deal; acquired 2022 R5/traded 2022 R6 in Orlando Brown Jr. trade with KC
^In Ngakoue trade, BAL dealt 2021 R3 to MIN but recouped a projected 2022 R4c for losing him as UFA
NFL Draft: Same old clockwork efficiency, bargain-shopping for steals the NFL passed along. Bateman, Oweh and Cleveland were all great values. Oweh is a great fit with Baltimore in particular. He’s a few Danielle Hunter-like tweaks away from turning into the man himself. Tylan Wallace was an awesome value in R4 and fits Lamar Jackson’s game well as a slippery deep-ball maven. Even Shaun Wade, a prospect I lampooned all process, was juice worth the squeeze on a position-change dice roll on athletic traits alone at 5.160.
UDFA: TCU S Ar'Darius Washington is like a discount rack Tyrann Mathieu. A ball of muscle that plays ticked-off like a pit bull, Washington is an undersized do-it-all playmaker. Oklahoma OT Adrian Ealy was one of only two top-300 OTs on my board that weren’t picked in the NFL Draft. And the Ravens, who traded Orlando Brown to the Chiefs right the draft to open a need at tackle, hadn’t been able to take one during draft weekend. Poljan has an ideal frame, but his game has a raw and awkward feel, with sporadic flashes of ball skills as a receiver.
Still need: Offensive line, tight end, safety
Buffalo Bills | 2022 Draft Picks (8): 1 2 3 4 5 6 7 7*
Talent: 19 | Equity: 27 | ROI: 6
Pick | Pos | Rk | Name | HT | WT | RAS | Comp |
1.30 | EDGE5 | 33 | Gregory Rousseau | 6'7 | 266 | 7.75 | Arik Armstead |
2.61 | EDGE6 | 40 | Carlos Basham | 6'3 | 274 | 9.38 | Adrian Clayborn |
3.93 | OT10 | 62 | Spencer Brown | 6'8 | 311 | 10 | Nate Solder |
5.161 | OT17 | 145 | Tommy Doyle | 6'8 | 320 | 9.9 | Dennis Kelly |
6.204 | WR23 | 166 | Marquez Stevenson | 5'10 | 182 | 5.39 | Travis Rudolph |
6.212 | S14 | 197 | Damar Hamlin | 6'1 | 200 | 7 | Juston Burris |
6.213 | CB30 | 259 | Rachad Wildgoose | 5'10 | 191 | 7.2 | David Long |
7.236 | iOL14 | 131 | Jack Anderson | 6'5 | 309 | 8.58 | Ben Powers |
UDFA | CB29 | 242 | Olaijah Griffin | 5'11 | 176 | 2.65 | Aaron Colvin |
UDFA | TE16 | 344 | Quintin Morris | 6'2 | 243 | 6.92 | Trey Burton |
UDFA | S30 | 367 | Tariq Thompson | 5'11 | 204 | 0.33 | Geno Stone |
UDFA | CB46 | 400 | Nick McCloud | 6'0 | 193 | 8.35 | Jonathan Zenon |
UDFA | WR61 | 425 | Tre Walker | 5'11 | 175 | 0.54 | Nyqwan Murray |
UDFA | OT36 | 432 | Syrus Tuitele | 6'5 | 311 | 5.27 | Erik Magnuson |
*Acquired ATL 2022 R7 via Lee Smith trade (March 2021)
NFL Draft: Buffalo hasn’t had a ton of draft equity in recent years, but they have a Ravens-like ethos of taking advantage of perceptual mistakes the NFL had made on certain prospects. Rousseau and Boogie Basham are both underrated edge rushers. Brown is such a tantalizing mystery box to purchase for the low-low price of 3.93.
UDFA: USC CB Olaijah Griffin is a heady corner with good length who PFF graded No. 12 among FBS CBs in coverage grade last year. He’s got slick feet, and he can play the ball. But he’s stick-thin, gets pushed around, has an injury history, and ran a 4.53 forty with a 26th-percentile athletic composite. Bowling Green TE Quintin Morris is a former jumbo receiver who has the ball skills to hang, but he’s the size of a fullback with a receiver’s game.
Still need: Running back, cornerback, offensive line
Carolina Panthers | 2022 Draft Picks (7): 1 3 4* 5 6 7
Talent: 4 | Equity: 7 | ROI: 9
Pick | Pos | Rk | Name | HT | WT | RAS | Comp |
1.8 | CB2 | 13 | Jaycee Horn | 6'1 | 205 | 9.99 | Aqib Talib |
2.59 | WR7 | 36 | Terrace Marshall Jr. | 6'2 | 190 | 9.77 | Courtland Sutton |
3.70 | OT8 | 53 | Brady Christensen | 6'5 | 302 | 9.84 | Eric Fisher |
3.83 | TE3 | 74 | Tommy Tremble | 6'3 | 241 | 8.91 | Delanie Walker |
4.126 | RB10 | 150 | Chuba Hubbard | 6'0 | 210 | 8.44 | Tevin Coleman |
5.158 | DL4 | 57 | Daviyon Nixon | 6'3 | 313 | 8.38 | Tommie Harris |
5.166 | CB28 | 234 | Keith Taylor | 6'2 | 187 | 6.54 | Isaiah Johnson |
6.193 | iOL13 | 125 | Deonte Brown | 6'3 | 344 | 1.49 | Solomon Kindley |
6.204 | WR19 | 136 | Shi Smith | 5'9 | 186 | 6.79 | Jamison Crowder |
6.222 | LS-X | N/A | Thomas Fletcher | 6'1 | 235 | --- | --- |
7.232 | DL33 | 405 | Phil Hoskins | 6'4 | 313 | 6.67 | Jason Bromley |
UDFA | iOL18 | 176 | David Moore | 6'2 | 330 | 6.82 | Parker Collins |
UDFA | LB27 | 241 | Paddy Fisher | 6'3 | 240 | 3.36 | Jack Cichy |
UDFA | RB20 | 262 | Spencer Brown | 5'11 | 208 | 4.89 | Spencer Ware |
UDFA | QB15 | 307 | Peyton Ramsey | 6'2 | 215 | 4.2 | Nathan Peterman |
UDFA | FB4 | 343 | Mason Stokke | 6'2 | 242 | 6.15 | Anthony Firkser |
UDFA | P8 | X | Oscar Draguicevich III | 5'9 | 188 | --- | --- |
*CAR traded 2022 R2/R4 to NYJ in Sam Darnold trade
*CAR received 2022 LAR R4 in 2021 Draft trade with HOU (originally acquired by HOU in Cooks trade)
NFL Draft: I would have taken Patrick Surtain over Jaycee Horn, but I’m not going to criticize Carolina taking my No. 13 overall player at 1.8 too harshly. It’s the rest of the class that won me over. Reuniting Terrace Marshall Jr. with college passing-game coordinator Joe Brady was a stroke of genius. The NFL shied from Marshall due to reports of a leg issue and passed Carolina a huge bargain -- assuming the leg doesn't affect Marshall's career. The Panthers also scored enormous slot values with the selections of Christensen, Tremble and Nixon. Carolina additionally did well late, finding a couple potential long-term roster cogs in R6 with Brown and Smith.
UDFA: Carolina left the draft with the offensive line still a need area, and thus did well to agree to terms with David Moore, who tied for No. 12 in the UDFA class with $125k in guarantees. He was discounted by the NFL because of a small-school background and a sawed-off frame. But Moore has long arms to negate length concerns, and he’s a strong athlete that plays ticked off. In unathletic tackle machine LB Paddy Fisher, Carolina could get 90% of Chiefs second-rounder Nick Bolton’s skillset. And UAB RB Spencer Brown -- "The Moose" -- could offer about 90% of 2020 Packers’ second-round pick AJ Dillon’s skillset.
Still need: Safety, linebacker, quarterback
Chicago Bears | 2022 Draft Picks (5): 2 3 5 6 7
Talent: 8 | Equity: 19 | ROI: 4
Pick | Pos | Rk | Name | HT | WT | RAS | Comp |
1.11 | QB2 | 3 | Justin Fields | 6'3 | 227 | --- | Deshaun Watson |
2.39 | OT4 | 22 | Teven Jenkins | 6'6 | 317 | 9.74 | Joe Thuney |
5.151 | OT23 | 258 | Larry Borom | 6'5 | 322 | 8.66 | Chad Ward |
6.217 | RB7 | 114 | Khalil Herbert | 5'9 | 210 | 6.18 | Olandis Gary |
6.221 | WR45 | 336 | Dazz Newsome | 5'10 | 190 | 2.18 | Russell Gage |
6.228 | CB20 | 165 | Thomas Graham Jr. | 5'10 | 192 | 5.65 | Salvion Smith |
7.250 | DL14 | 175 | Khyiris Tonga | 6'2 | 325 | 7.24 | Danny Shelton |
UDFA | LB10 | 119 | Charles Snowden | 6'6 | 243 | --- | Lorenzo Carter |
UDFA | RB33 | 364 | CJ Marable | 5'9 | 190 | 3.2 | C. Artis-Payne |
UDFA | iOL43 | 395 | Dareuan Parker | 6'5 | 331 | --- | Jamil Demby |
UDFA | DL35 | 428 | Dan Archibong | 6'6 | 295 | 3.67 | Jalen Wilkerson |
UDFA | OT37 | 451 | Gunnar Vogel | 6'6 | 306 | 3.71 | Colton McKivitz |
UDFA | WR76 | 497 | Khalil McClain | 6'3 | 214 | 2.37 | Quinshad Davis |
UDFA | TE28 | X | Scooter Harrington | 6'5 | 250 | 1.23 | Jack Doyle |
UDFA | DL47 | X | Thomas Schaffer | 6'7 | 302 | --- | Ulrich Winkler |
UDFA | LB55 | X | Caleb Johnson | 6'2 | 220 | 8.66 | Quart'e Sapp |
UDFA | CB63 | X | Dionte Ruffin | 5'10 | 180 | 5.58 | --- |
UDFA | iDL-X | X | Sam Kamara | 6'2 | 275 | --- | --- |
NFL Draft: The trade-up for Justin Fields was a franchise-altering decision. The Bears, directionless and hopeless in mid-April, are now back in business. It cost next year’s first-rounder (and fourth) plus a fifth-rounder this year, juice worth the squeeze from a long-term value perspective if Fields even plateaus as a league-average starter (and if I’m right about Fields, it will be highway robbery). Another genius move came in Round 2 when the Bears traded up to stop the free-fall of top-25 talent OT Teven Jenkins. Chicago apparently intends to give Jenkins a look on the blind side early.
UDFA: According to the draft media consensus grades, the Bears had the best draft in the NFL. Chicago's UDFA process wasn’t as inspiring, but the Bears may have found a keeper in Charles Snowden, a former basketball player who posted 15 sacks/30.5 TFL in college. Snowden has a built-in-a-lab frame and length for days. He’s a good athlete for his size, chewing up ground laterally with quick shuffles of those long legs, ala his days on the hardwood. Dark horse to keep an eye on: Houston Baptist LB Caleb Johnson, a strong athlete who averaged 12.2 tackles in four 2020 games, three of them against FBS teams (North Texas, Texas Tech and Louisiana Tech).
Still need: Wide receiver, cornerback, offensive line
Cincinnati Bengals | 2022 Draft Picks (8): 1 2 3 4 4c 5 6 7
Talent: 12 | Equity: 5 | ROI: 21
Pick | Pos | Rk | Name | HT | WT | RAS | Comp |
1.5 | WR1 | 5 | Ja'Marr Chase | 6'0 | 201 | 9.81 | Roddy White |
2.46 | iOL8 | 72 | Jackson Carman | 6'5 | 317 | --- | Brandon Brooks |
3.69 | EDGE8 | 58 | Joseph Ossai | 6'4 | 256 | 9.49 | Takkarist McKinley |
4.111 | EDGE15 | 134 | Cameron Sample | 6'3 | 267 | 6.98 | Trey Flowers |
4.122 | DL11 | 120 | Tyler Shelvin | 6'2 | 350 | 0.86 | Terrance Knighton |
4.139 | OT15 | 106 | D'Ante Smith | 6'5 | 305 | 6.16 | George Fant |
5.149 | K2 | N/A | Evan McPherson | 5'11 | 185 | --- | Tyler Bass |
6.190 | iOL27 | 235 | Trey Hill | 6'3 | 319 | 2.0 | Travis Frederick |
6.202 | RB9 | 138 | Chris Evans | 5'10 | 211 | 9.85 | Aaron Jones |
7.235 | EDGE31 | 269 | Wyatt Hubert | 6'3 | 258 | 5.99 | Kenny Willekes |
UDFA | RB16 | 218 | Pooka Williams Jr. | 5'10 | 175 | 5.36 | Dexter McCluster |
UDFA | EDGE34 | 290 | Darius Hodge | 6'2 | 248 | 7.62 | Oshane Ximines |
UDFA | CB45 | 393 | Antonio Phillips | 6'0 | 186 | --- | Kendall Sheffield |
UDFA | P3 | X | Drue Chrisman | 6'3 | 209 | --- | Dave Zastudil |
UDFA | QB20 | 438 | Collin Hill | 6'4 | 213 | 5.28 | T.J. Yates |
UDFA | TE23 | 488 | Pro Wells | 6'3 | 249 | 2.6 | Hunter Bryant |
UDFA | WR75 | 489 | Riley Lees | 6'0 | 192 | 5.9 | Jordan Shipley |
NFL Draft: Burrow and Chase formed one of the most devastating single-season quarterback-receiver tandems in CFB history during LSU’s run to the title in 2019. What a cool pick -- how much fun is this going to be? The Bengals clearly see Jackson Carman as an NFL OT. The reason for my lower ranking is that I don’t. But the good thing is that Carman’s going to be a mauling guard if tackle doesn’t work out. The rest of Cincy’s draft was a solid if unspectacular showing, with one particularly-interesting flier in R6 on Chris Evans, a former top recruit with a 98th-percentile athletic composite.
UDFA: Pooka Williams had 66 receptions for 534 yards and four scores in 26 games over three seasons for the Jayhawks. I don’t know if Pooka will ever be able to shake his bad habits behind the line of scrimmage to become a reliable platoon back. However, he makes for a fascinating receiving back/slot receiver hybrid proposition on a team run by Joe Burrow. Williams is a killer athlete in space, and he’s got very good hands.
Still need: Offensive line, tight end, interior defensive line
Cleveland Browns | 2022 Draft Picks (8): 1 2 3 4 4* 5 6 7^
Talent: 9 | Equity: 20 | ROI: 3
Pick | Pos | Rk | Name | HT | WT | RAS | Comp |
---|---|---|---|---|---|---|---|
1.26 | CB4 | 24 | Greg Newsome II | 6'0 | 192 | 9.66 | Marcus Peters |
2.52 | LB1 | 12 | J. Owusu-Koramoah | 6'1 | 221 | 8.71 | Lavonte David |
3.91 | WR14 | 91 | Anthony Schwartz | 6'0 | 186 | 6.91 | Phillip Dorsett |
4.110 | OT14 | 95 | James Hudson | 6'5 | 313 | 3.85 | Charles Leno Jr. |
4.132 | DL9 | 112 | Tommy Togiai | 6'1 | 296 | 8.58 | Derrick Nnadi |
5.153 | LB24 | 204 | Tony Fields II | 6'0 | 222 | 4.92 | Jermaine Carter Jr. |
5.169 | S23 | 297 | Richard LeCounte | 5'10 | 196 | 0.66 | Xavier Woods |
6.211 | WR28 | 224 | Demetric Felton | 5'9 | 189 | 0.91 | Randall Cobb |
UDFA | DL6 | 77 | Marvin Wilson | 6'4 | 303 | 5.45 | Grover Stewart |
UDFA | EDGE38 | 380 | Romeo McKnight | 6'4 | 251 | 7.9 | Rahim Alem |
UDFA | RB45 | 487 | Tre Harbison | 5'11 | 218 | 3.84 | Karlos Williams |
UDFA | CB56 | X | Emmanuel Rugamba | 5'11 | 198 | 2.32 | Alijah Holder |
UDFA | CB58 | X | Kiondre Thomas | 6'0 | 185 | 7.28 | Jimmy Moreland |
*CLE acquired DET 2022 R4 via 2021 NFL Draft trade
^CLE has right to pick-swap 2022 R7s with DET for David Blough trade Aug 2019
NFL Draft: I was lower than much of the industry on CB Greg Newsome -- and even I think the Browns got good value on him at 1.26. The real coup came on Friday night. Jeremiah Owusu-Koramoah, a swiss-army knife of a defender with superstar upside and a low shot of busting due to his proven slot coverage chops alone, proved a bird too bright for the NFL brain trust to make heads or tails of. Schwartz and Hudson were solid value picks too -- on, respectively, legit world-class speed and moldable dancing bear tools.
UDFA: Florida State iDL Marvin Wilson shockingly dropped out of the draft after a poor 2020 season that ended after six games with a season-ending injuru. Cleveland, in desperate need for interior players, gave Wilson the second-most guaranteed money in UDFA history. There are questions about how long Wilson's career will last. But as a UDFA, that doesn’t really matter anymore. Wilson’s game is based on power, counter moves and torque -- not raw athleticism. He’s going to make that team, and I think he cracks the rotation sooner rather than later. He’ll be a core special teamer until he does. Wilson blocked three kicks last year.
Still need: Defensive line, EDGE, receiver
Dallas Cowboys | 2022 Draft Picks (7): 1 2 3 4 4c 5 6
Talent: 12 | Equity: 6 | ROI: 19
Pick | Pos | Rk | Name | HT | WT | RAS | Comp |
---|---|---|---|---|---|---|---|
1.12 | LB2 | 15 | Micah Parsons | 6'3 | 246 | 9.59 | Myles Jack |
2.44 | CB11 | 84 | Kelvin Joseph | 5'11 | 197 | 9.02 | Eli Apple |
3.75 | DL12 | 122 | Osa Odighizuwa | 6'2 | 282 | 7.64 | Sheldon Rankins |
3.84 | EDGE23 | 192 | Chauncey Golston | 6'5 | 269 | 7.58 | Calvin Pace |
3.99 | CB48 | 415 | Nahshon Wright | 6'4 | 183 | 2.47 | Johnthan Banks |
4.115 | LB5 | 41 | Jabril Cox | 6'3 | 232 | --- | Cory Littleton |
4.138 | OT13 | 92 | Josh Ball | 6'8 | 308 | 7.8 | Ryan Schraeder |
5.179 | WR20 | 139 | Simi Fehoko | 6'4 | 222 | 9.17 | Josh Gordon |
6.192 | DL19 | 237 | Quinton Bohanna | 6'4 | 327 | 2.28 | Gabe Watson |
6.227 | CB23 | 179 | Israel Mukuamu | 6'4 | 212 | --- | Joejuan Williams |
UDFA | DL20 | 245 | Austin Faoliu | 6'3 | 287 | --- | Treyvon Hester |
UDFA | LB28 | 247 | Anthony Hines III | 6'2 | 225 | 8.22 | Keyaron Fox |
UDFA | S20 | 250 | Tyler Coyle | 6'0 | 209 | 9.83 | Sheldrick Redwine |
UDFA | RB21 | 270 | JaQuan Hardy | 5'9 | 211 | 7.46 | Julius Jones |
UDFA | TE14 | 282 | Nick Eubanks | 6'4 | 245 | 7.0 | Randy McMichael |
UDFA | RB26 | 308 | Brenden Knox | 6'0 | 215 | 4.4 | Michael Hart |
UDFA | WR41 | 309 | Brandon Smith | 6'1 | 218 | 9.2 | Jason Avant |
UDFA | WR47 | 345 | Brennan Eagles | 6'4 | 225 | 9.0 | JJ Arcega-Whiteside |
UDFA | WR55 | 397 | T.J. Vasher | 6'5 | 185 | --- | Collin Johnson |
UDFA | WR59 | 414 | Osirus Mitchell | 6'5 | 206 | 5.9 | Hank Baskett |
UDFA | iOL49 | 447 | Braylon Jones | 6'3 | 319 | 5.7 | Justin Bates |
UDFA | TE26 | X | Artayvious Lynn | 6'3 | 249 | 3.5 | Randall Telfer |
UDFA | FB-X | X | Nick Ralston | 6'1 | 240 | --- | --- |
NFL Draft: The Cowboys rebounded in R1 from getting sniped by Carolina and Denver for the class’ two-best corners by trading back two spots and taking LB Micah Parsons. Dallas began Friday reaching for talented problem child Kelvin Joseph and ended it with a bigger reach for Oregon CB Nahshon Wright, a skyscraper with 4.49 speed. Unfortunately, it’s the build-up variety (5th- and 26th-percentile splits with a 4th-percentile vertical), and he changes directions like the captain of the stuck Suez Canal tug. I saw Odighizuwa and Golston as fourth- and sixth-round talents, respectively, two more picks that felt like in-the-moment reaches based on position-need tunnel vision.
UDFA: Smith, a primo athlete who was inconsistent on the field at Iowa, got top-10 reported guaranteed money in the UDFA class. The Cowboys also grabbed three defenders I had draftable grades on. Oregon’s Austin Faoliu seemed to suffer from the NFL panning the overall interior class. The Cowboys gave LB Anthony Hines $55,000 guaranteed, a smart low-cost move on an athletic linebacker the NFL had limited exposure on. Dallas signed S Tyler Coyle with the idea of making him a LB/S hybrid player in Dan Quinn’s defense. If anybody knows how to make use of prospects like this, it’s the architect of the “Legion of Boom" defense.
Still need: Free safety, tight end, offensive line
Denver Broncos | 2022 Draft Picks (7): 1 2 3 4 5 6 7
Talent: 2 | Equity: 10 | ROI: 5
Pick | Pos | Rk | Name | HT | WT | RAS | Comp |
---|---|---|---|---|---|---|---|
1.9 | CB1 | 7 | Patrick Surtain II | 6'2 | 208 | 9.96 | Jalen Ramsey |
2.34 | RB1 | 31 | Javonte Williams | 5'10 | 212 | 8.79 | Nick Chubb |
3.98 | iOL4 | 52 | Quinn Meinerz | 6'3 | 320 | 9.98 | Nate Davis |
3.105 | LB7 | 80 | Baron Browning | 6'3 | 245 | 9.98 | Zach Cunningham |
5.152 | S11 | 156 | Caden Sterns | 6'0 | 202 | 9.59 | Tedric Thompson |
5.164 | S2 | 47 | Jamar Johnson | 6'0 | 205 | 6.22 | John Johnson III |
6.219 | WR17 | 101 | Seth Williams | 6'3 | 211 | 6.88 | Laquon Treadwell |
7.237 | CB24 | 186 | Kary Vincent Jr. | 5'10 | 185 | 4.11 | Eric King |
7.239 | EDGE30 | 260 | Jonathon Cooper | 6'3 | 253 | 7.61 | Ogbonnia Okoronkwo |
7.253 | DL25 | 276 | Marquiss Spencer | 6'4 | 301 | 9.07 | Titus Adams |
UDFA | WR44 | 332 | Warren Jackson | 6'6 | 219 | 2.63 | D. Green-Beckham |
