Up this week are the June rest-of-season position rankings and overall top 300 for 5x5 leagues.
Click to see other June rankings:
Top 300 | SP | RP | OF | 1B | 2B | SS | 3B | C
First Baseman Rankings
June | First basemen | Team | 2022 | May |
---|---|---|---|---|
1 | Vladimir Guerrero Jr. | Blue Jays | 1 | 1 |
2 | Freddie Freeman | Dodgers | 2 | 2 |
DH 1 | Shohei Ohtani | Angels | DH 1 | DH 1 |
3 | Matt Olson | Braves | 3 | 3 |
4 | Pete Alonso | Mets | 4 | 4 |
5 | Paul Goldschmidt | Cardinals | 5 | 5 |
6 | C.J. Cron | Rockies | 9 | 9 |
7 | Josh Bell | Nationals | 7 | 6 |
8 | Jose Abreu | White Sox | 8 | 8 |
9 | Ty France | Mariners | 18 | 13 |
10 | Rhys Hoskins | Phillies | 6 | 7 |
11 | Anthony Rizzo | Yankees | 17 | 12 |
12 | Joey Votto | Reds | 12 | 15 |
13 | DJ LeMahieu | Yankees | 13 | 11 |
DH 2 | Nelson Cruz | Nationals | DH 3 | DH 3 |
14 | Jared Walsh | Angels | 16 | 16 |
15 | Jake Cronenworth | Padres | 10 | 10 |
16 | Rowdy Tellez | Brewers | 26 | 22 |
17 | Max Muncy | Dodgers | 14 | 14 |
18 | Josh Naylor | Guardians | n/a | 30 |
19 | Edwin Rios | Dodgers | 41 | 46 |
20 | Eric Hosmer | Padres | 28 | 20 |
21 | Connor Joe | Rockies | n/a | 17 |
22 | Nathaniel Lowe | Rangers | 19 | 18 |
23 | Brandon Belt | Giants | 21 | 19 |
24 | Luke Voit | Padres | 22 | 26 |
25 | Trey Mancini | Orioles | 23 | 25 |
26 | Ryan Mountcastle | Orioles | 11 | 24 |
27 | Luis Arraez | Twins | n/a | 32 |
28 | Christian Walker | Diamondbacks | 44 | 44 |
29 | Spencer Torkelson | Tigers | 25 | 23 |
30 | LaMonte Wade Jr. | Giants | 30 | 28 |
31 | Jurickson Profar | Padres | 45 | 36 |
32 | Franchy Cordero | Red Sox | n/a | n/a |
33 | Garrett Cooper | Marlins | n/a | 33 |
34 | Yuli Gurriel | Astros | 29 | 29 |
35 | Bobby Dalbec | Red Sox | 15 | 21 |
36 | Juan Yepez | Cardinals | 50 | 63 |
37 | Owen Miller | Guardians | n/a | 27 |
38 | Jonathan Schoop | Tigers | 24 | 31 |
39 | Wilmer Flores | Giants | 39 | 37 |
40 | Jesus Aguilar | Marlins | 33 | 42 |
41 | Pavin Smith | Diamondbacks | 37 | 39 |
42 | Tyler Stephenson | Reds | 40 | 45 |
43 | Alex Kirilloff | Twins | 20 | 35 |
44 | Darin Ruf | Giants | 32 | 34 |
45 | Harold Ramirez | Rays | n/a | n/a |
46 | Keston Hiura | Brewers | 42 | 43 |
47 | Vinnie Pasquantino | Royals | 60 | 60 |
48 | Yandy Diaz | Rays | 38 | 38 |
49 | Hunter Dozier | Royals | n/a | n/a |
50 | Seth Brown | Athletics | n/a | 51 |
51 | Brad Miller | Rangers | 34 | 41 |
52 | Nick Pratto | Royals | 36 | 40 |
53 | Miguel Cabrera | Tigers | 48 | 57 |
54 | Ji-Man Choi | Rays | 59 | 50 |
55 | Gavin Sheets | White Sox | 4 DH | n/a |
56 | Triston Casas | Red Sox | 52 | 48 |
57 | Alfonso Rivas | Cubs | n/a | 47 |
58 | Sheldon Neuse | Athletics | n/a | n/a |
59 | Frank Schwindel | Cubs | 27 | 49 |
60 | Jose Miranda | Twins | n/a | n/a |
61 | Miguel Rojas | Marlins | n/a | n/a |
62 | Dominic Smith | Mets | n/a | 52 |
63 | Colin Moran | Reds | 35 | 53 |
64 | Harold Castro | Tigers | n/a | n/a |
65 | Miguel Sano | Twins | 31 | 59 |
66 | Michael Chavis | Pirates | n/a | 62 |
67 | Daniel Vogelbach | Pirates | 51 | 54 |
68 | Carlos Santana | Royals | 46 | 56 |
69 | Albert Pujols | Cardinals | 49 | 55 |
70 | Christian Bethancourt | Athletics | n/a | NR |
71 | Yoshi Tsutsugo | Pirates | 43 | 58 |
DH 3 | Seth Beer | Diamondbacks | DH 5 | DH 4 |
72 | Lewin Diaz | Marlins | 53 | 61 |
73 | Andy Ibáñez | Rangers | n/a | n/a |
74 | Jace Peterson | Brewers | 56 | NR |
75 | Johan Camargo | Phillies | 58 | NR |
76 | Matt Duffy | Angels | n/a | 64 |
DH 4 | Yohel Pozo | Rangers | DH 6 | DH 5 |
77 | Matt Beaty | Padres | 54 | 65 |
- Placing Edwin Rios 19th isn’t exactly throwing caution to the wind, but there is a significant concern that he could go back to being useless in a hurry. Power has always been Rios’s calling card, and he’s smacked seven homers in 84 plate appearances this year, giving him 20 in 283 plate appearances as a major leaguer. Unfortunately, he also has a horrific 34/4 K/BB ratio. He probably would approach 35 homers this year if the Dodgers stuck with him as a regular the rest of the way, but there is the concern that he’ll drift in and out of the lineup.
- It took Franchy Cordero 18 games to hit his first homer, but when he did, it was a walkoff grand slam. He had another homer on Sunday, giving him a .270/.333/.459 line in 84 plate appearances. His strikeout rate is just 22.6%, well below his career mark of 35.7%, and he’s striking the ball awfully well, with seven barrels and a 51% hard-hit rate. I don’t want to buy all of the way in, especially since his contact numbers don’t really back up such a substantial drop in his strikeout rate, but he is a mixed-league option while starting against righties for Boston. One complication there is that Bobby Dalbec has homered in two of his last three starts and might finally be heating up.